Area Profiles
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Talbot County | 6,498 | 6,865 | 7,234 | 7,338 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 362 | 346 | 342 |
5-9 | 367 | 372 | 367 |
10-14 | 445 | 378 | 401 |
15-19 | 467 | 354 | 382 |
20-24 | 339 | 337 | 309 |
25-29 | 284 | 442 | 326 |
30-34 | 330 | 406 | 403 |
35-39 | 370 | 370 | 412 |
40-44 | 396 | 368 | 391 |
45-49 | 590 | 409 | 399 |
50-54 | 634 | 459 | 435 |
55-59 | 637 | 624 | 495 |
60-64 | 525 | 641 | 648 |
65-69 | 390 | 652 | 637 |
70-74 | 318 | 480 | 594 |
75-79 | 186 | 299 | 414 |
80-84 | 129 | 178 | 230 |
85+ | 96 | 119 | 153 |
18+ | 5,401 | 5,923 | 5,993 |
Median Age | 46 | 48 | 49 |
Source: ESRI, 2021-10-13
Population by Race
Talbot County | 2021 |
---|---|
Total | 7,234.000 |
White Alone | 41.950 |
Black Alone | 54.990 |
American Indian Alone | 0.570 |
Asian Alone | 0.150 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.950 |
Two or More Races | 1.380 |
Hispanic Origin | 3.100 |
Diversity Index | 55.000 |
Source: ESRI, 2021-10-13
Growth Rate
Talbot County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 1% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 3% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 2,538 | 2,832 | 3,038 | 3,095 |
Housing Units | 2,871 | 3,399 | 3,706 | 3,825 |
Owner Occupied Units | 2,441 | 2,497 | ||
Renter Occupied Units | 597 | 598 | ||
Vacant Units | 668 | 730 |
Source: ESRI, 2021-10-13
Home Value
Talbot County | 2021 | 2026 |
---|---|---|
Median Home Value | $113,942 | $230,892 |
Average Home Value | $183,921 | $251,542 |
<$50,000 | 673 | 469 |
$50,000 - $99,999 | 504 | 298 |
$100,000 - $149,999 | 156 | 110 |
$150,000 - $199,999 | 181 | 188 |
$200,000 - $249,999 | 223 | 297 |
$250,000 - $299,999 | 231 | 342 |
$300,000 - $399,999 | 180 | 292 |
$400,000 - $499,999 | 226 | 384 |
$500,000 - $749,999 | 50 | 89 |
$1,000,000 + | 2 | 3 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 45 |
2000-2009 | 553 |
1990-1999 | 1,032 |
1980-1989 | 599 |
1970-1979 | 480 |
1960-1969 | 214 |
1950-1959 | 105 |
1940-1949 | 84 |
1939 or Before | 304 |
Source: ESRI, 2021-10-13
Back To TopIncome
Talbot County | 2021 | 2026 |
---|---|---|
Median Household | $39,995 | $45,050 |
Average Household | $53,103 | $60,837 |
Per Capita | $22,301 | $25,660 |
Source: ESRI, 2021-10-13
Household Income Base
Talbot County | 2021 |
---|---|
<$15,000 | 527 |
$15,000 - $24,999 | 438 |
$25,000 - $34,999 | 354 |
$35,000 - $49,999 | 484 |
$50,000 - $74,999 | 620 |
$75,000 - $99,999 | 261 |
$100,000 - $149,999 | 208 |
$150,000 - $199,999 | 110 |
$200,000+ | 36 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,552 |
In-County Residents | 311 |
Out-of-County Residents | 2,239 |
Drive Alone | 2,170 |
Carpooled | 264 |
Public Transport | 7 |
Work at Home | 36 |
Less than 5 minutes | 31 |
5-9 minutes | 138 |
10-14 minutes | 143 |
15-19 minutes | 161 |
20-24 minutes | 183 |
25-29 minutes | 255 |
30-34 minutes | 504 |
35-39 minutes | 285 |
40-44 minutes | 185 |
45-59 minutes | 516 |
60-89 minutes | 63 |
90+ minutes | 52 |
Average Travel Time | 32 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 965 |
Agr/Forestry/Fish/Hunt | 44 |
Mining | 49 |
Utilities | 18 |
Construction | 35 |
Manufacturing | 35 |
Wholesale Trade | 26 |
Retail Trade | 40 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 8 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 15 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 14 |
Information | 4 |
Finance & Insurance | 16 |
Cntrl Bank/Crdt Intrmdtn | 14 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 17 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 320 |
HealthCare/Social Assist | 37 |
Arts/Entertainment/Rec | 14 |
Accommodation/Food Srvcs | 19 |
Accommodation | 2 |
Food Srv/Drinking Places | 17 |
Other Srv excl Pub Admin | 76 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 175 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Talbot County | 2021 |
---|---|
Some High School | 689 |
Graduated High School | 2,109 |
Associates Degree | 431 |
Bachelor's Degree | 388 |
Graduate Degree | 337 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 141 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 3 |
Utilities Bus | 3 |
Construction Bus | 8 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 6 |
Information Bus | 2 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 5 |
Other Srv excl Pub Admin Bus | 24 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 27 |
Source: ESRI, 2021-10-13
Back To Top