Area Profiles
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Marion County | 7,144 | 8,742 | 9,054 | 9,291 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 569 | 521 | 532 |
5-9 | 568 | 539 | 530 |
10-14 | 569 | 579 | 600 |
15-19 | 669 | 511 | 575 |
20-24 | 535 | 473 | 463 |
25-29 | 476 | 593 | 447 |
30-34 | 400 | 529 | 572 |
35-39 | 488 | 505 | 545 |
40-44 | 582 | 468 | 552 |
45-49 | 742 | 578 | 557 |
50-54 | 705 | 608 | 567 |
55-59 | 629 | 658 | 590 |
60-64 | 595 | 697 | 696 |
65-69 | 475 | 678 | 722 |
70-74 | 350 | 550 | 593 |
75-79 | 181 | 290 | 400 |
80-84 | 114 | 163 | 211 |
85+ | 95 | 114 | 139 |
18+ | 6,646 | 7,116 | 7,293 |
Median Age | 41 | 43 | 44 |
Source: ESRI, 2021-10-13
Population by Race
Marion County | 2021 |
---|---|
Total | 9,054.000 |
White Alone | 60.600 |
Black Alone | 29.910 |
American Indian Alone | 0.830 |
Asian Alone | 0.950 |
Pacific Islander Alone | 0.150 |
Some Other Race | 5.120 |
Two or More Races | 2.430 |
Hispanic Origin | 7.920 |
Diversity Index | 61.000 |
Source: ESRI, 2021-10-13
Growth Rate
Marion County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 1% |
Households | 0% | 1% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 3% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 2,668 | 3,420 | 3,588 | 3,696 |
Housing Units | 3,130 | 4,156 | 4,599 | 4,812 |
Owner Occupied Units | 2,782 | 2,879 | ||
Renter Occupied Units | 806 | 817 | ||
Vacant Units | 1,011 | 1,116 |
Source: ESRI, 2021-10-13
Home Value
Marion County | 2021 | 2026 |
---|---|---|
Median Home Value | $123,373 | $260,922 |
Average Home Value | $186,080 | $249,496 |
<$50,000 | 658 | 449 |
$50,000 - $99,999 | 654 | 380 |
$100,000 - $149,999 | 169 | 117 |
$150,000 - $199,999 | 77 | 79 |
$200,000 - $249,999 | 218 | 283 |
$250,000 - $299,999 | 415 | 602 |
$300,000 - $399,999 | 322 | 512 |
$400,000 - $499,999 | 151 | 251 |
$500,000 - $749,999 | 118 | 206 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 61 |
2000-2009 | 982 |
1990-1999 | 927 |
1980-1989 | 554 |
1970-1979 | 682 |
1960-1969 | 539 |
1950-1959 | 138 |
1940-1949 | 59 |
1939 or Before | 202 |
Source: ESRI, 2021-10-13
Back To TopIncome
Marion County | 2021 | 2026 |
---|---|---|
Median Household | $45,886 | $51,111 |
Average Household | $59,818 | $68,136 |
Per Capita | $23,720 | $27,119 |
Source: ESRI, 2021-10-13
Household Income Base
Marion County | 2021 |
---|---|
<$15,000 | 413 |
$15,000 - $24,999 | 625 |
$25,000 - $34,999 | 335 |
$35,000 - $49,999 | 537 |
$50,000 - $74,999 | 878 |
$75,000 - $99,999 | 364 |
$100,000 - $149,999 | 247 |
$150,000 - $199,999 | 92 |
$200,000+ | 97 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,194 |
In-County Residents | 1,093 |
Out-of-County Residents | 2,052 |
Drive Alone | 2,623 |
Carpooled | 314 |
Public Transport | 40 |
Work at Home | 135 |
Less than 5 minutes | 98 |
5-9 minutes | 164 |
10-14 minutes | 315 |
15-19 minutes | 282 |
20-24 minutes | 88 |
25-29 minutes | 192 |
30-34 minutes | 407 |
35-39 minutes | 253 |
40-44 minutes | 222 |
45-59 minutes | 705 |
60-89 minutes | 133 |
90+ minutes | 200 |
Average Travel Time | 36 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,288 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 6 |
Construction | 19 |
Manufacturing | 21 |
Wholesale Trade | 15 |
Retail Trade | 278 |
Motor Veh/Parts Dealers | 10 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 210 |
Food & Beverage Stores | 7 |
Health/Pers Care Stores | 2 |
Gasoline Stations | 7 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 8 |
General Merchandise Str | 33 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 8 |
Information | 11 |
Finance & Insurance | 29 |
Cntrl Bank/Crdt Intrmdtn | 22 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 12 |
Educational Services | 437 |
HealthCare/Social Assist | 126 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 55 |
Accommodation | 4 |
Food Srv/Drinking Places | 51 |
Other Srv excl Pub Admin | 54 |
Auto Repair/Maintenance | 5 |
Public Administration Emp | 185 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Marion County | 2021 |
---|---|
Some High School | 934 |
Graduated High School | 1,802 |
Associates Degree | 520 |
Bachelor's Degree | 637 |
Graduate Degree | 309 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 151 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 5 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 34 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 8 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 3 |
Information Bus | 3 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 9 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 12 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 21 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 15 |
Source: ESRI, 2021-10-13
Back To Top