Columbus, GA Region
Covering Chattahoochee, Harris, Marion, Muscogee, and Talbot Counties in Georgia, and Lee and Russell Counties in Alabama.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Columbus, GA Region | 405,032 | 443,386 | 514,063 | 524,016 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 30,677 |
5-9 | 32,210 |
10-14 | 32,038 |
15-19 | 35,227 |
20-24 | 49,496 |
25-29 | 38,860 |
30-34 | 36,184 |
35-39 | 33,594 |
40-44 | 31,041 |
45-49 | 27,785 |
50-54 | 28,065 |
55-59 | 29,279 |
60-64 | 30,221 |
65-69 | 26,998 |
70-74 | 21,693 |
75-79 | 14,221 |
80-84 | 8,742 |
85+ | 7,733 |
18+ | 400,775 |
Median Age | 35 |
Source: ESRI, 2024-09-13
Population by Race
Columbus, GA Region | 2024 |
---|---|
Total | 514,063.00 |
White Alone | 51.44% |
Black Alone | 35.25% |
American Indian Alone | 0.41% |
Asian Alone | 3.28% |
Pacific Islander Alone | 0.2% |
Some Other Race | 2.9% |
Two or More Races | 6.52% |
Hispanic Origin | 6.95% |
Diversity Index | 65.60 |
Source: ESRI, 2024-09-13
Growth Rate
Columbus, GA Region | 2024 - 2029 |
---|---|
Population | 0.38% |
Households | 0.56% |
Families | 0.43% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 152,932 | 172,349 | 203,651 | 209,385 |
Housing Units | 169,683 | 194,638 | 224,669 | 229,926 |
Owner Occupied Units | 123,282 | 128,769 | ||
Renter Occupied Units | 80,369 | 80,616 | ||
Vacant Units | 21,018 | 20,541 |
Source: ESRI, 2024-09-13
Home Value
Columbus, GA Region | 2024 | 2029 |
---|---|---|
Median Home Value | $210,210 | $224,738 |
Average Home Value | $246,228 | $262,298 |
<$50,000 | 12,677 | 12,334 |
$50,000 - $99,999 | 12,462 | 12,128 |
$100,000 - $149,999 | 17,704 | 17,255 |
$150,000 - $199,999 | 15,659 | 15,252 |
$200,000 - $249,999 | 15,316 | 14,966 |
$250,000 - $299,999 | 14,319 | 14,909 |
$300,000 - $399,999 | 19,529 | 22,455 |
$400,000 - $499,999 | 7,154 | 8,697 |
$500,000 - $749,999 | 5,775 | 7,429 |
$1,000,000 + | 418 | 508 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 24,482 |
2000-2009 | 38,231 |
1990-1999 | 38,533 |
1980-1989 | 26,853 |
1970-1979 | 29,359 |
1960-1969 | 21,927 |
1950-1959 | 17,827 |
1940-1949 | 7,471 |
1939 or Before | 9,620 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Columbus, GA Region | 2024 | 2029 |
---|---|---|
Median Household | $54,889 | $62,262 |
Average Household | $80,258 | $93,096 |
Per Capita | $31,973 | $37,373 |
Source: ESRI, 2024-09-13
Household Income
Columbus, GA Region | 2024 |
---|---|
<$15,000 | 28,736 |
$15,000 - $24,999 | 17,344 |
$25,000 - $34,999 | 18,613 |
$35,000 - $49,999 | 26,857 |
$50,000 - $74,999 | 38,275 |
$75,000 - $99,999 | 25,685 |
$100,000 - $149,999 | 24,117 |
$150,000 - $199,999 | 13,464 |
$200,000+ | 10,554 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 216,653 |
In-County Residents | 143,783 |
Out-of-County Residents | 39,764 |
Drive Alone | 175,068 |
Carpooled | 18,201 |
Public Transport | 1,401 |
Work at Home | 13,249 |
Motorcycle | 195 |
Bicycle | 561 |
Walked | 4,985 |
Other | 2,296 |
Less than 5 minutes | 6,831 |
5-9 minutes | 21,099 |
10-14 minutes | 33,238 |
15-19 minutes | 43,998 |
20-24 minutes | 32,570 |
25-29 minutes | 14,157 |
30-34 minutes | 22,675 |
35-39 minutes | 4,781 |
40-44 minutes | 3,927 |
45-59 minutes | 11,392 |
60-89 minutes | 4,426 |
90+ minutes | 4,312 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 221,736 |
Agr/Forestry/Fish/Hunt | 1,556 |
Mining | 169 |
Utilities | 276 |
Construction | 7,579 |
Manufacturing | 17,333 |
Wholesale Trade | 6,269 |
Retail Trade | 25,579 |
Motor Veh/Parts Dealers | 3,108 |
Furn & Home Furnish Str | 729 |
Electronics & Appl Store | 486 |
Bldg Matl/Garden Equip | 2,538 |
Food & Beverage Stores | 4,846 |
Health/Pers Care Stores | 2,078 |
Gasoline Stations | 639 |
Clothing/Accessory Store | 2,236 |
Sports/Hobby/Book/Music | 2,253 |
General Merchandise Str | 6,666 |
Transportation/Warehouse | 2,583 |
Information | 3,336 |
Finance & Insurance | 13,471 |
Cntrl Bank/Crdt Intrmdtn | 2,608 |
Sec/Cmdty Cntrct/Oth Inv | 761 |
Insur/Funds/Trusts/Other | 10,102 |
Real Estate/Rent/Leasing | 4,972 |
Prof/Scientific/Tech Srv | 7,721 |
Legal Services | 1,353 |
Mgmt of Comp/Enterprises | 175 |
Admin/Support/Waste Mgmt | 3,694 |
Educational Services | 18,843 |
HealthCare/Social Assist | 30,408 |
Arts/Entertainment/Rec | 2,692 |
Accommodation/Food Srvcs | 20,684 |
Accommodation | 2,409 |
Food Srv/Drinking Places | 18,275 |
Other Srv excl Pub Admin | 9,975 |
Auto Repair/Maintenance | 1,757 |
Public Administration Emp | 43,061 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Columbus, GA Region | 2024 |
---|---|
<9th Grade | 9,290 |
Some High School | 21,827 |
GED | 17,420 |
Graduated High School | 71,932 |
Some College/No Degree | 70,479 |
Associates Degree | 35,867 |
Bachelor's Degree | 61,514 |
Graduate Degree | 46,086 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 13,231 |
Agr/Forestry/Fish/Hunt Bus | 54 |
Mining Bus | 17 |
Utilities Bus | 25 |
Construction Bus | 867 |
Manufacturing Bus | 365 |
Wholesale Trade Bus | 396 |
Retail Trade Bus | 1,993 |
Motor Veh/Parts Dealers Bus | 265 |
Furn & Home Furnish Str Bus | 100 |
Electronics & Appl Store Bus | 42 |
Bldg Matl/Garden Equip Bus | 137 |
Food & Beverage Stores Bus | 305 |
Health/Pers Care Stores Bus | 223 |
Gasoline Stations Bus | 130 |
Clothing/Accessory Store Bus | 235 |
Sports/Hobby/Book/Music Bus | 303 |
General Merchandise Str Bus | 252 |
Transportation/Warehouse Bus | 229 |
Information Bus | 258 |
Finance & Insurance Bus | 772 |
Cntrl Bank/Crdt Intrmdtn Bus | 389 |
Sec/Cmdty Cntrct/Oth Inv Bus | 127 |
Insur/Funds/Trusts/Other Bus | 256 |
Real Estate/Rent/Leasing Bus | 730 |
Prof/Scientific/Tech Srv Bus | 961 |
Legal Services Bus | 207 |
Mgmt of Comp/Enterprises Bus | 12 |
Admin/Support/Waste Mgmt Bus | 441 |
Educational Services Bus | 415 |
HealthCare/Social Assist Bus | 1,298 |
Arts/Entertainment/Rec Bus | 269 |
Accommodation/Food Srvcs Bus | 1,215 |
Accommodation Bus | 160 |
Food Srv/Drinking Places Bus | 1,055 |
Other Srv excl Pub Admin Bus | 1,894 |
Auto Repair/Maintenance Bus | 307 |
Public Administration Bus | 537 |
Source: ESRI, 2024-09-13
Back To Top