Columbus, GA Region
Covering Chattahoochee, Harris, Marion, Muscogee, and Talbot Counties in Georgia, and Lee and Russell Counties in Alabama.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Columbus, GA Region | 404,569 | 442,835 | 512,321 | 528,190 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 30,218 |
5-9 | 31,403 |
10-14 | 31,386 |
15-19 | 35,789 |
20-24 | 48,653 |
25-29 | 37,280 |
30-34 | 36,965 |
35-39 | 32,568 |
40-44 | 31,534 |
45-49 | 28,521 |
50-54 | 28,686 |
55-59 | 27,847 |
60-64 | 28,997 |
65-69 | 27,286 |
70-74 | 22,111 |
75-79 | 16,196 |
80-84 | 9,359 |
85+ | 7,522 |
18+ | 400,200 |
Median Age | 36 |
Source: ESRI, 2025-08-25
Population by Race
Columbus, GA Region | 2025 |
---|---|
Total | 512,321.00 |
White Alone | 51.53% |
Black Alone | 35.06% |
American Indian Alone | 0.4% |
Asian Alone | 3.29% |
Pacific Islander Alone | 0.2% |
Some Other Race | 2.94% |
Two or More Races | 6.58% |
Hispanic Origin | 7.02% |
Diversity Index | 65.70 |
Source: ESRI, 2025-08-25
Growth Rate
Columbus, GA Region | 2025 - 2030 |
---|---|
Population | 0.61% |
Households | 0.85% |
Families | 0.67% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 152,738 | 172,102 | 205,662 | 214,556 |
Housing Units | 169,282 | 194,283 | 226,860 | 236,135 |
Owner Occupied Units | 117,127 | 124,325 | ||
Renter Occupied Units | 88,535 | 90,231 | ||
Vacant Units | 21,198 | 21,579 |
Source: ESRI, 2025-08-25
Home Value
Columbus, GA Region | 2025 | 2030 |
---|---|---|
Median Home Value | $262,719 | $326,308 |
Average Home Value | $296,927 | $366,307 |
<$50,000 | 8,404 | 6,378 |
$50,000 - $99,999 | 10,024 | 5,775 |
$100,000 - $149,999 | 11,601 | 6,273 |
$150,000 - $199,999 | 12,132 | 7,546 |
$200,000 - $249,999 | 12,046 | 9,775 |
$250,000 - $299,999 | 17,024 | 18,262 |
$300,000 - $399,999 | 21,920 | 30,890 |
$400,000 - $499,999 | 10,502 | 17,097 |
$500,000 - $749,999 | 8,941 | 15,209 |
$1,000,000 + | 640 | 1,103 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 27,831 |
2000-2009 | 39,375 |
1990-1999 | 35,300 |
1980-1989 | 27,791 |
1970-1979 | 29,829 |
1960-1969 | 22,136 |
1950-1959 | 17,408 |
1940-1949 | 7,805 |
1939 or Before | 10,138 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
Columbus, GA Region | 2025 | 2030 |
---|---|---|
Median Household | $58,925 | $66,544 |
Average Household | $82,980 | $92,714 |
Per Capita | $33,427 | $37,774 |
Source: ESRI, 2025-08-25
Household Income
Columbus, GA Region | 2025 |
---|---|
<$15,000 | 30,591 |
$15,000 - $24,999 | 16,402 |
$25,000 - $34,999 | 17,237 |
$35,000 - $49,999 | 24,962 |
$50,000 - $74,999 | 34,306 |
$75,000 - $99,999 | 24,794 |
$100,000 - $149,999 | 30,155 |
$150,000 - $199,999 | 12,582 |
$200,000+ | 14,625 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 220,698 |
In-County Residents | 150,160 |
Out-of-County Residents | 37,219 |
Drive Alone | 171,110 |
Carpooled | 18,952 |
Public Transport | 1,912 |
Work at Home | 19,082 |
Motorcycle | 155 |
Bicycle | 372 |
Walked | 6,024 |
Other | 2,554 |
Less than 5 minutes | 7,388 |
5-9 minutes | 21,428 |
10-14 minutes | 32,933 |
15-19 minutes | 41,490 |
20-24 minutes | 33,984 |
25-29 minutes | 13,969 |
30-34 minutes | 22,109 |
35-39 minutes | 4,021 |
40-44 minutes | 5,260 |
45-59 minutes | 9,884 |
60-89 minutes | 4,734 |
90+ minutes | 4,415 |
Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 184,724 |
Agr/Forestry/Fish/Hunt | 764 |
Mining | 134 |
Utilities | 337 |
Construction | 8,005 |
Manufacturing | 12,968 |
Wholesale Trade | 4,760 |
Retail Trade | 25,708 |
Motor Veh/Parts Dealers | 3,379 |
Furn & Home Furnish Str | 588 |
Electronics & Appl Store | 394 |
Bldg Matl/Garden Equip | 2,216 |
Food & Beverage Stores | 5,382 |
Health/Pers Care Stores | 2,130 |
Gasoline Stations | 657 |
Clothing/Accessory Store | 2,119 |
Sports/Hobby/Book/Music | 1,998 |
General Merchandise Str | 6,844 |
Transportation/Warehouse | 2,957 |
Information | 3,064 |
Finance & Insurance | 12,857 |
Cntrl Bank/Crdt Intrmdtn | 2,142 |
Sec/Cmdty Cntrct/Oth Inv | 733 |
Insur/Funds/Trusts/Other | 9,981 |
Real Estate/Rent/Leasing | 4,541 |
Prof/Scientific/Tech Srv | 7,346 |
Legal Services | 1,076 |
Mgmt of Comp/Enterprises | 153 |
Admin/Support/Waste Mgmt | 4,447 |
Educational Services | 18,942 |
HealthCare/Social Assist | 32,335 |
Arts/Entertainment/Rec | 2,644 |
Accommodation/Food Srvcs | 21,155 |
Accommodation | 2,737 |
Food Srv/Drinking Places | 18,418 |
Other Srv excl Pub Admin | 9,874 |
Auto Repair/Maintenance | 1,515 |
Public Administration Emp | 11,576 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Columbus, GA Region | 2025 |
---|---|
<9th Grade | 10,162 |
Some High School | 19,709 |
GED | 16,383 |
Graduated High School | 70,413 |
Some College/No Degree | 67,426 |
Associates Degree | 36,695 |
Bachelor's Degree | 65,996 |
Graduate Degree | 48,088 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 13,889 |
Agr/Forestry/Fish/Hunt Bus | 67 |
Mining Bus | 12 |
Utilities Bus | 28 |
Construction Bus | 954 |
Manufacturing Bus | 373 |
Wholesale Trade Bus | 403 |
Retail Trade Bus | 1,931 |
Motor Veh/Parts Dealers Bus | 271 |
Furn & Home Furnish Str Bus | 85 |
Electronics & Appl Store Bus | 35 |
Bldg Matl/Garden Equip Bus | 142 |
Food & Beverage Stores Bus | 294 |
Health/Pers Care Stores Bus | 233 |
Gasoline Stations Bus | 129 |
Clothing/Accessory Store Bus | 213 |
Sports/Hobby/Book/Music Bus | 292 |
General Merchandise Str Bus | 237 |
Transportation/Warehouse Bus | 272 |
Information Bus | 261 |
Finance & Insurance Bus | 733 |
Cntrl Bank/Crdt Intrmdtn Bus | 363 |
Sec/Cmdty Cntrct/Oth Inv Bus | 136 |
Insur/Funds/Trusts/Other Bus | 235 |
Real Estate/Rent/Leasing Bus | 741 |
Prof/Scientific/Tech Srv Bus | 1,021 |
Legal Services Bus | 194 |
Mgmt of Comp/Enterprises Bus | 10 |
Admin/Support/Waste Mgmt Bus | 520 |
Educational Services Bus | 444 |
HealthCare/Social Assist Bus | 1,530 |
Arts/Entertainment/Rec Bus | 289 |
Accommodation/Food Srvcs Bus | 1,318 |
Accommodation Bus | 168 |
Food Srv/Drinking Places Bus | 1,150 |
Other Srv excl Pub Admin Bus | 2,133 |
Auto Repair/Maintenance Bus | 294 |
Public Administration Bus | 503 |
Source: ESRI, 2025-08-25
Back To Top