Chattahoochee County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Chattahoochee County | 14,882 | 11,267 | 8,722 | 8,619 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 809 |
5-9 | 621 |
10-14 | 408 |
15-19 | 694 |
20-24 | 2,308 |
25-29 | 1,164 |
30-34 | 690 |
35-39 | 388 |
40-44 | 328 |
45-49 | 234 |
50-54 | 213 |
55-59 | 201 |
60-64 | 218 |
65-69 | 140 |
70-74 | 118 |
75-79 | 94 |
80-84 | 52 |
85+ | 42 |
18+ | 6,703 |
Median Age | 24 |
Source: ESRI, 2024-09-13
Population by Race
Chattahoochee County | 2024 |
---|---|
Total | 8,722.00 |
White Alone | 62.05% |
Black Alone | 15.54% |
American Indian Alone | 0.42% |
Asian Alone | 3.7% |
Pacific Islander Alone | 1.31% |
Some Other Race | 6.29% |
Two or More Races | 10.69% |
Hispanic Origin | 17.12% |
Diversity Index | 69.50 |
Source: ESRI, 2024-09-13
Growth Rate
Chattahoochee County | 2024 - 2029 |
---|---|
Population | -0.24% |
Households | -0.32% |
Families | -0.44% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,932 | 2,686 | 2,552 | 2,512 |
Housing Units | 3,316 | 3,376 | 3,228 | 3,201 |
Owner Occupied Units | 734 | 759 | ||
Renter Occupied Units | 1,818 | 1,753 | ||
Vacant Units | 676 | 689 |
Source: ESRI, 2024-09-13
Home Value
Chattahoochee County | 2024 | 2029 |
---|---|---|
Median Home Value | $147,196 | $288,426 |
Average Home Value | $193,384 | $292,530 |
<$50,000 | 141 | 94 |
$50,000 - $99,999 | 117 | 50 |
$100,000 - $149,999 | 107 | 44 |
$150,000 - $199,999 | 73 | 46 |
$200,000 - $249,999 | 13 | 13 |
$250,000 - $299,999 | 112 | 162 |
$300,000 - $399,999 | 87 | 160 |
$400,000 - $499,999 | 43 | 103 |
$500,000 - $749,999 | 20 | 57 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 96 |
2000-2009 | 355 |
1990-1999 | 196 |
1980-1989 | 623 |
1970-1979 | 657 |
1960-1969 | 347 |
1950-1959 | 155 |
1940-1949 | 60 |
1939 or Before | 482 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Chattahoochee County | 2024 | 2029 |
---|---|---|
Median Household | $54,492 | $62,007 |
Average Household | $68,863 | $79,965 |
Per Capita | $24,970 | $28,176 |
Source: ESRI, 2024-09-13
Household Income
Chattahoochee County | 2024 |
---|---|
<$15,000 | 351 |
$15,000 - $24,999 | 142 |
$25,000 - $34,999 | 177 |
$35,000 - $49,999 | 460 |
$50,000 - $74,999 | 557 |
$75,000 - $99,999 | 187 |
$100,000 - $149,999 | 532 |
$150,000 - $199,999 | 106 |
$200,000+ | 33 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,719 |
In-County Residents | 4,049 |
Out-of-County Residents | 1,611 |
Drive Alone | 3,168 |
Carpooled | 552 |
Public Transport | 237 |
Work at Home | 360 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 1,329 |
Other | 73 |
Less than 5 minutes | 1,194 |
5-9 minutes | 1,810 |
10-14 minutes | 1,004 |
15-19 minutes | 468 |
20-24 minutes | 310 |
25-29 minutes | 220 |
30-34 minutes | 277 |
35-39 minutes | 47 |
40-44 minutes | 3 |
45-59 minutes | 26 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 10 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 37,670 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 1 |
Construction | 44 |
Manufacturing | 0 |
Wholesale Trade | 22 |
Retail Trade | 795 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 14 |
Health/Pers Care Stores | 26 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 677 |
Sports/Hobby/Book/Music | 29 |
General Merchandise Str | 28 |
Transportation/Warehouse | 35 |
Information | 27 |
Finance & Insurance | 46 |
Cntrl Bank/Crdt Intrmdtn | 43 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 12 |
Prof/Scientific/Tech Srv | 25 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 631 |
HealthCare/Social Assist | 1,950 |
Arts/Entertainment/Rec | 62 |
Accommodation/Food Srvcs | 501 |
Accommodation | 32 |
Food Srv/Drinking Places | 469 |
Other Srv excl Pub Admin | 228 |
Auto Repair/Maintenance | 23 |
Public Administration Emp | 33,264 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Chattahoochee County | 2024 |
---|---|
<9th Grade | 17 |
Some High School | 115 |
GED | 220 |
Graduated High School | 726 |
Some College/No Degree | 1,172 |
Associates Degree | 399 |
Bachelor's Degree | 788 |
Graduate Degree | 445 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 234 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 7 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 31 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 6 |
Information Bus | 4 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 9 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 36 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 33 |
Other Srv excl Pub Admin Bus | 34 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 35 |
Source: ESRI, 2024-09-13
Back To Top