Area Profiles
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Chattahoochee County | 14,882 | 11,267 | 9,297 | 8,912 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 1,071 | 860 | 836 |
5-9 | 892 | 774 | 704 |
10-14 | 747 | 657 | 610 |
15-19 | 1,085 | 819 | 825 |
20-24 | 2,222 | 1,782 | 1,730 |
25-29 | 1,437 | 1,112 | 1,012 |
30-34 | 964 | 830 | 776 |
35-39 | 735 | 606 | 624 |
40-44 | 533 | 452 | 395 |
45-49 | 410 | 269 | 273 |
50-54 | 299 | 189 | 185 |
55-59 | 217 | 211 | 161 |
60-64 | 235 | 229 | 207 |
65-69 | 130 | 171 | 197 |
70-74 | 137 | 170 | 151 |
75-79 | 75 | 76 | 123 |
80-84 | 49 | 59 | 59 |
85+ | 29 | 31 | 44 |
18+ | 8,214 | 6,656 | 6,408 |
Median Age | 24 | 24 | 24 |
Source: ESRI, 2023-10-17
Population by Race
Chattahoochee County | 2023 |
---|---|
Total | 9,297.00 |
White Alone | 60.69 |
Black Alone | 16.22 |
American Indian Alone | 0.49 |
Asian Alone | 3.44 |
Pacific Islander Alone | 1.23 |
Some Other Race | 6.49 |
Two or More Races | 11.44 |
Hispanic Origin | 17.81 |
Diversity Index | 70.80 |
Source: ESRI, 2023-10-17
Growth Rate
Chattahoochee County | 2023 - 2028 |
---|---|
Population | -0.84% |
Households | -0.73% |
Families | -0.79% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 2,932 | 2,686 | 2,563 | 2,471 |
Housing Units | 3,316 | 3,376 | 3,234 | 3,178 |
Owner Occupied Units | 670 | 666 | ||
Renter Occupied Units | 1,893 | 1,805 | ||
Vacant Units | 671 | 707 |
Source: ESRI, 2023-10-17
Home Value
Chattahoochee County | 2023 | 2028 |
---|---|---|
Median Home Value | $132,759 | $137,719 |
Average Home Value | $161,738 | $169,709 |
<$50,000 | 164 | 154 |
$50,000 - $99,999 | 88 | 86 |
$100,000 - $149,999 | 116 | 114 |
$150,000 - $199,999 | 69 | 68 |
$200,000 - $249,999 | 27 | 26 |
$250,000 - $299,999 | 106 | 101 |
$300,000 - $399,999 | 65 | 77 |
$400,000 - $499,999 | 13 | 15 |
$500,000 - $749,999 | 8 | 11 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 133 |
2000-2009 | 375 |
1990-1999 | 300 |
1980-1989 | 555 |
1970-1979 | 625 |
1960-1969 | 333 |
1950-1959 | 182 |
1940-1949 | 32 |
1939 or Before | 727 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Chattahoochee County | 2023 | 2028 |
---|---|---|
Median Household | $52,849 | $58,258 |
Average Household | $67,840 | $78,103 |
Per Capita | $23,365 | $26,511 |
Source: ESRI, 2023-10-17
Household Income Base
Chattahoochee County | 2023 |
---|---|
<$15,000 | 345 |
$15,000 - $24,999 | 197 |
$25,000 - $34,999 | 240 |
$35,000 - $49,999 | 396 |
$50,000 - $74,999 | 584 |
$75,000 - $99,999 | 319 |
$100,000 - $149,999 | 308 |
$150,000 - $199,999 | 127 |
$200,000+ | 40 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,889 |
In-County Residents | 3,966 |
Out-of-County Residents | 1,887 |
Drive Alone | 3,379 |
Carpooled | 664 |
Public Transport | 52 |
Work at Home | 399 |
Less than 5 minutes | 1,505 |
5-9 minutes | 1,622 |
10-14 minutes | 896 |
15-19 minutes | 439 |
20-24 minutes | 266 |
25-29 minutes | 301 |
30-34 minutes | 314 |
35-39 minutes | 60 |
40-44 minutes | 4 |
45-59 minutes | 67 |
60-89 minutes | 16 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,788 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 1 |
Construction | 31 |
Manufacturing | 0 |
Wholesale Trade | 41 |
Retail Trade | 788 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 3 |
Food & Beverage Stores | 14 |
Health/Pers Care Stores | 27 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 673 |
Sports/Hobby/Book/Music | 29 |
General Merchandise Str | 21 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 23 |
Information | 36 |
Finance & Insurance | 16 |
Cntrl Bank/Crdt Intrmdtn | 13 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 14 |
Prof/Scientific/Tech Srv | 29 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 7 |
Educational Services | 619 |
HealthCare/Social Assist | 1,935 |
Arts/Entertainment/Rec | 58 |
Accommodation/Food Srvcs | 489 |
Accommodation | 31 |
Food Srv/Drinking Places | 458 |
Other Srv excl Pub Admin | 174 |
Auto Repair/Maintenance | 23 |
Public Administration Emp | 1,494 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Chattahoochee County | 2023 |
---|---|
Some High School | 129 |
Graduated High School | 807 |
Associates Degree | 538 |
Bachelor's Degree | 788 |
Graduate Degree | 409 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 216 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 5 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 31 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 6 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 5 |
Information Bus | 4 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 11 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 15 |
HealthCare/Social Assist Bus | 14 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 35 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 33 |
Other Srv excl Pub Admin Bus | 23 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 33 |
Source: ESRI, 2023-10-17
Back To Top