Area Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Talbot County | 6,498 | 6,865 | 5,542 | 5,407 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 362 | 261 | 249 |
5-9 | 367 | 281 | 263 |
10-14 | 445 | 287 | 294 |
15-19 | 467 | 265 | 265 |
20-24 | 339 | 256 | 229 |
25-29 | 284 | 330 | 226 |
30-34 | 330 | 293 | 292 |
35-39 | 370 | 286 | 293 |
40-44 | 396 | 290 | 295 |
45-49 | 590 | 314 | 307 |
50-54 | 634 | 354 | 315 |
55-59 | 637 | 482 | 373 |
60-64 | 525 | 502 | 479 |
65-69 | 390 | 521 | 489 |
70-74 | 318 | 372 | 465 |
75-79 | 186 | 229 | 294 |
80-84 | 129 | 134 | 174 |
85+ | 96 | 85 | 105 |
18+ | 5,401 | 4,548 | 4,436 |
Median Age | 46 | 49 | 50 |
Source: ESRI, 2022-11-11
Population by Race
Talbot County | 2022 |
---|---|
Total | 5,542.00 |
White Alone | 42.91 |
Black Alone | 53.55 |
American Indian Alone | 0.09 |
Asian Alone | 0.31 |
Pacific Islander Alone | 0.02 |
Some Other Race | 0.16 |
Two or More Races | 2.96 |
Hispanic Origin | 2.08 |
Diversity Index | 54.70 |
Source: ESRI, 2022-11-11
Growth Rate
Talbot County | 2022 - 2027 |
---|---|
Population | -0.49% |
Households | -0.21% |
Families | -0.30% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,538 | 2,832 | 2,462 | 2,436 |
Housing Units | 2,871 | 3,399 | 3,011 | 2,984 |
Owner Occupied Units | 1,971 | 1,960 | ||
Renter Occupied Units | 491 | 476 | ||
Vacant Units | 549 | 548 |
Source: ESRI, 2022-11-11
Home Value
Talbot County | 2022 | 2027 |
---|---|---|
Median Home Value | $152,391 | $210,000 |
Average Home Value | $181,443 | $241,071 |
<$50,000 | 396 | 273 |
$50,000 - $99,999 | 357 | 192 |
$100,000 - $149,999 | 216 | 135 |
$150,000 - $199,999 | 345 | 335 |
$200,000 - $249,999 | 170 | 225 |
$250,000 - $299,999 | 139 | 209 |
$300,000 - $399,999 | 169 | 280 |
$400,000 - $499,999 | 136 | 234 |
$500,000 - $749,999 | 34 | 62 |
$1,000,000 + | 2 | 4 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 24 |
2000-2009 | 588 |
1990-1999 | 1,051 |
1980-1989 | 603 |
1970-1979 | 449 |
1960-1969 | 228 |
1950-1959 | 164 |
1940-1949 | 67 |
1939 or Before | 241 |
Source: ESRI, 2022-11-11
Back To TopIncome
Talbot County | 2022 | 2027 |
---|---|---|
Median Household | $44,147 | $53,013 |
Average Household | $60,603 | $73,819 |
Per Capita | $26,923 | $33,257 |
Source: ESRI, 2022-11-11
Household Income Base
Talbot County | 2022 |
---|---|
<$15,000 | 377 |
$15,000 - $24,999 | 328 |
$25,000 - $34,999 | 269 |
$35,000 - $49,999 | 376 |
$50,000 - $74,999 | 531 |
$75,000 - $99,999 | 233 |
$100,000 - $149,999 | 200 |
$150,000 - $199,999 | 112 |
$200,000+ | 36 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,551 |
In-County Residents | 391 |
Out-of-County Residents | 2,156 |
Drive Alone | 2,214 |
Carpooled | 253 |
Public Transport | 8 |
Work at Home | 36 |
Less than 5 minutes | 43 |
5-9 minutes | 120 |
10-14 minutes | 128 |
15-19 minutes | 184 |
20-24 minutes | 202 |
25-29 minutes | 263 |
30-34 minutes | 419 |
35-39 minutes | 267 |
40-44 minutes | 216 |
45-59 minutes | 433 |
60-89 minutes | 144 |
90+ minutes | 96 |
Average Travel Time | 34 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,001 |
Agr/Forestry/Fish/Hunt | 44 |
Mining | 51 |
Utilities | 18 |
Construction | 33 |
Manufacturing | 40 |
Wholesale Trade | 25 |
Retail Trade | 40 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 8 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 15 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 16 |
Information | 4 |
Finance & Insurance | 15 |
Cntrl Bank/Crdt Intrmdtn | 13 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 9 |
Prof/Scientific/Tech Srv | 17 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 347 |
HealthCare/Social Assist | 30 |
Arts/Entertainment/Rec | 14 |
Accommodation/Food Srvcs | 18 |
Accommodation | 2 |
Food Srv/Drinking Places | 16 |
Other Srv excl Pub Admin | 66 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 200 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Talbot County | 2022 |
---|---|
Some High School | 494 |
Graduated High School | 1,669 |
Associates Degree | 365 |
Bachelor's Degree | 314 |
Graduate Degree | 268 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 146 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 3 |
Utilities Bus | 3 |
Construction Bus | 7 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 8 |
Information Bus | 2 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 24 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 32 |
Source: ESRI, 2022-11-11
Back To Top