Talbot County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Talbot County | 6,498 | 6,865 | 5,556 | 5,396 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 219 |
5-9 | 230 |
10-14 | 239 |
15-19 | 298 |
20-24 | 271 |
25-29 | 235 |
30-34 | 253 |
35-39 | 242 |
40-44 | 300 |
45-49 | 332 |
50-54 | 384 |
55-59 | 442 |
60-64 | 510 |
65-69 | 529 |
70-74 | 460 |
75-79 | 322 |
80-84 | 150 |
85+ | 140 |
18+ | 4,691 |
Median Age | 52 |
Source: ESRI, 2024-09-13
Population by Race
Talbot County | 2024 |
---|---|
Total | 5,556.00 |
White Alone | 43.27% |
Black Alone | 52.77% |
American Indian Alone | 0.09% |
Asian Alone | 0.41% |
Pacific Islander Alone | 0.04% |
Some Other Race | 0.16% |
Two or More Races | 3.26% |
Hispanic Origin | 2.39% |
Diversity Index | 55.50 |
Source: ESRI, 2024-09-13
Growth Rate
Talbot County | 2024 - 2029 |
---|---|
Population | -0.58% |
Households | 0.03% |
Families | -0.13% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,538 | 2,832 | 2,495 | 2,499 |
Housing Units | 2,871 | 3,399 | 3,033 | 3,025 |
Owner Occupied Units | 2,031 | 2,061 | ||
Renter Occupied Units | 464 | 438 | ||
Vacant Units | 538 | 526 |
Source: ESRI, 2024-09-13
Home Value
Talbot County | 2024 | 2029 |
---|---|---|
Median Home Value | $172,883 | $288,739 |
Average Home Value | $237,531 | $393,971 |
<$50,000 | 382 | 233 |
$50,000 - $99,999 | 324 | 126 |
$100,000 - $149,999 | 196 | 75 |
$150,000 - $199,999 | 248 | 142 |
$200,000 - $249,999 | 200 | 181 |
$250,000 - $299,999 | 265 | 353 |
$300,000 - $399,999 | 86 | 156 |
$400,000 - $499,999 | 141 | 311 |
$500,000 - $749,999 | 103 | 269 |
$1,000,000 + | 79 | 197 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 185 |
2000-2009 | 502 |
1990-1999 | 832 |
1980-1989 | 490 |
1970-1979 | 383 |
1960-1969 | 170 |
1950-1959 | 245 |
1940-1949 | 45 |
1939 or Before | 214 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Talbot County | 2024 | 2029 |
---|---|---|
Median Household | $46,439 | $55,254 |
Average Household | $66,141 | $79,365 |
Per Capita | $29,702 | $36,756 |
Source: ESRI, 2024-09-13
Household Income
Talbot County | 2024 |
---|---|
<$15,000 | 320 |
$15,000 - $24,999 | 352 |
$25,000 - $34,999 | 371 |
$35,000 - $49,999 | 253 |
$50,000 - $74,999 | 478 |
$75,000 - $99,999 | 293 |
$100,000 - $149,999 | 244 |
$150,000 - $199,999 | 100 |
$200,000+ | 84 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,420 |
In-County Residents | 420 |
Out-of-County Residents | 1,960 |
Drive Alone | 1,939 |
Carpooled | 265 |
Public Transport | 5 |
Work at Home | 118 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 24 |
Other | 69 |
Less than 5 minutes | 37 |
5-9 minutes | 77 |
10-14 minutes | 163 |
15-19 minutes | 118 |
20-24 minutes | 100 |
25-29 minutes | 261 |
30-34 minutes | 357 |
35-39 minutes | 145 |
40-44 minutes | 356 |
45-59 minutes | 326 |
60-89 minutes | 174 |
90+ minutes | 188 |
Average Travel Time | 39 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,078 |
Agr/Forestry/Fish/Hunt | 44 |
Mining | 51 |
Utilities | 18 |
Construction | 9 |
Manufacturing | 40 |
Wholesale Trade | 29 |
Retail Trade | 56 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 16 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 29 |
Transportation/Warehouse | 16 |
Information | 3 |
Finance & Insurance | 22 |
Cntrl Bank/Crdt Intrmdtn | 20 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 12 |
Prof/Scientific/Tech Srv | 18 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 9 |
Educational Services | 347 |
HealthCare/Social Assist | 56 |
Arts/Entertainment/Rec | 12 |
Accommodation/Food Srvcs | 26 |
Accommodation | 2 |
Food Srv/Drinking Places | 24 |
Other Srv excl Pub Admin | 81 |
Auto Repair/Maintenance | 8 |
Public Administration Emp | 219 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Talbot County | 2024 |
---|---|
<9th Grade | 144 |
Some High School | 453 |
GED | 299 |
Graduated High School | 1,562 |
Some College/No Degree | 684 |
Associates Degree | 450 |
Bachelor's Degree | 445 |
Graduate Degree | 262 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 150 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 3 |
Utilities Bus | 3 |
Construction Bus | 4 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 15 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 8 |
Information Bus | 1 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 10 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 28 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 33 |
Source: ESRI, 2024-09-13
Back To Top