Talbot County, GA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Talbot County, GA | 6,498 | 6,865 | 5,622 | 5,540 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 219 |
| 5-9 | 227 |
| 10-14 | 231 |
| 15-19 | 266 |
| 20-24 | 272 |
| 25-29 | 254 |
| 30-34 | 290 |
| 35-39 | 266 |
| 40-44 | 298 |
| 45-49 | 331 |
| 50-54 | 371 |
| 55-59 | 422 |
| 60-64 | 508 |
| 65-69 | 526 |
| 70-74 | 490 |
| 75-79 | 363 |
| 80-84 | 157 |
| 85+ | 131 |
| 18+ | 4,787 |
| Median Age | 52 |
Source: ESRI, 2026-08-31
Population by Race
| Talbot County, GA | 2026 |
|---|---|
| Total | 5,622.00 |
| White Alone | 44.27% |
| Black Alone | 50.96% |
| American Indian Alone | 0.09% |
| Asian Alone | 0.57% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 0.18% |
| Two or More Races | 3.91% |
| Hispanic Origin | 2.97% |
| Diversity Index | 56.90 |
Source: ESRI, 2026-08-31
Growth Rate
| Talbot County, GA | 2026 - 2031 |
|---|---|
| Population | -0.29% |
| Households | -0.09% |
| Families | -0.31% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 2,538 | 2,832 | 2,525 | 2,514 |
| Housing Units | 2,871 | 3,399 | 3,091 | 3,080 |
| Owner Occupied Units | 2,066 | 2,070 | ||
| Renter Occupied Units | 459 | 444 | ||
| Vacant Units | 566 | 566 |
Source: ESRI, 2026-08-31
Home Value
| Talbot County, GA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $196,565 | $273,639 |
| Average Home Value | $231,818 | $335,679 |
| <$50,000 | 303 | 271 |
| $50,000 - $99,999 | 306 | 148 |
| $100,000 - $149,999 | 199 | 88 |
| $150,000 - $199,999 | 243 | 141 |
| $200,000 - $249,999 | 235 | 196 |
| $250,000 - $299,999 | 363 | 404 |
| $300,000 - $399,999 | 132 | 211 |
| $400,000 - $499,999 | 133 | 259 |
| $500,000 - $749,999 | 103 | 215 |
| $1,000,000 + | 40 | 113 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 265 |
| 2000-2009 | 439 |
| 1990-1999 | 581 |
| 1980-1989 | 532 |
| 1970-1979 | 285 |
| 1960-1969 | 214 |
| 1950-1959 | 315 |
| 1940-1949 | 149 |
| 1939 or Before | 245 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Talbot County, GA | 2026 | 2031 |
|---|---|---|
| Median Household | $47,057 | $54,991 |
| Average Household | $67,767 | $77,882 |
| Per Capita | $30,436 | $35,342 |
Source: ESRI, 2026-08-31
Household Income
| Talbot County, GA | 2026 |
|---|---|
| <$15,000 | 293 |
| $15,000 - $24,999 | 376 |
| $25,000 - $34,999 | 413 |
| $35,000 - $49,999 | 241 |
| $50,000 - $74,999 | 392 |
| $75,000 - $99,999 | 348 |
| $100,000 - $149,999 | 228 |
| $150,000 - $199,999 | 92 |
| $200,000+ | 142 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,143 |
| In-County Residents | 462 |
| Out-of-County Residents | 1,614 |
| Drive Alone | 1,607 |
| Carpooled | 231 |
| Public Transport | 0 |
| Work at Home | 192 |
| Motorcycle | 23 |
| Bicycle | 0 |
| Walked | 7 |
| Other | 83 |
| Less than 5 minutes | 35 |
| 5-9 minutes | 95 |
| 10-14 minutes | 53 |
| 15-19 minutes | 87 |
| 20-24 minutes | 197 |
| 25-29 minutes | 100 |
| 30-34 minutes | 264 |
| 35-39 minutes | 98 |
| 40-44 minutes | 225 |
| 45-59 minutes | 300 |
| 60-89 minutes | 309 |
| 90+ minutes | 188 |
| Average Travel Time | 43 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,128 |
| Agr/Forestry/Fish/Hunt | 46 |
| Mining | 57 |
| Utilities | 59 |
| Construction | 18 |
| Manufacturing | 41 |
| Wholesale Trade | 21 |
| Retail Trade | 89 |
| Motor Veh/Parts Dealers | 3 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 18 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 6 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 58 |
| Transportation/Warehouse | 26 |
| Information | 3 |
| Finance & Insurance | 22 |
| Cntrl Bank/Crdt Intrmdtn | 20 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 2 |
| Real Estate/Rent/Leasing | 9 |
| Prof/Scientific/Tech Srv | 21 |
| Legal Services | 4 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 16 |
| Educational Services | 342 |
| HealthCare/Social Assist | 35 |
| Arts/Entertainment/Rec | 14 |
| Accommodation/Food Srvcs | 33 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 33 |
| Other Srv excl Pub Admin | 62 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 212 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Talbot County, GA | 2026 |
|---|---|
| <9th Grade | 170 |
| Some High School | 506 |
| GED | 254 |
| Graduated High School | 1,716 |
| Some College/No Degree | 705 |
| Associates Degree | 471 |
| Bachelor's Degree | 361 |
| Graduate Degree | 224 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 143 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 2 |
| Utilities Bus | 4 |
| Construction Bus | 5 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 16 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 10 |
| Information Bus | 1 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 2 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 3 |
| Prof/Scientific/Tech Srv Bus | 6 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 7 |
| Arts/Entertainment/Rec Bus | 3 |
| Accommodation/Food Srvcs Bus | 6 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 6 |
| Other Srv excl Pub Admin Bus | 23 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 30 |
Source: ESRI, 2026-08-31
Back To Top