Area Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Marion County | 7,144 | 8,742 | 7,268 | 7,008 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 569 | 412 | 395 |
5-9 | 568 | 430 | 398 |
10-14 | 569 | 465 | 457 |
15-19 | 669 | 408 | 431 |
20-24 | 535 | 372 | 345 |
25-29 | 476 | 472 | 325 |
30-34 | 400 | 429 | 433 |
35-39 | 488 | 405 | 417 |
40-44 | 582 | 374 | 416 |
45-49 | 742 | 458 | 415 |
50-54 | 705 | 490 | 422 |
55-59 | 629 | 525 | 449 |
60-64 | 595 | 553 | 512 |
65-69 | 475 | 547 | 535 |
70-74 | 350 | 440 | 452 |
75-79 | 181 | 245 | 306 |
80-84 | 114 | 136 | 174 |
85+ | 95 | 107 | 126 |
18+ | 6,646 | 5,722 | 5,503 |
Median Age | 41 | 43 | 44 |
Source: ESRI, 2022-11-11
Population by Race
Marion County | 2022 |
---|---|
Total | 7,268.00 |
White Alone | 60.50 |
Black Alone | 28.58 |
American Indian Alone | 0.33 |
Asian Alone | 0.76 |
Pacific Islander Alone | 0.22 |
Some Other Race | 4.65 |
Two or More Races | 4.97 |
Hispanic Origin | 7.59 |
Diversity Index | 61.10 |
Source: ESRI, 2022-11-11
Growth Rate
Marion County | 2022 - 2027 |
---|---|
Population | -0.73% |
Households | -0.65% |
Families | -0.71% |
Median Household Income | 2% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,668 | 3,420 | 2,885 | 2,793 |
Housing Units | 3,130 | 4,156 | 3,442 | 3,348 |
Owner Occupied Units | 2,235 | 2,184 | ||
Renter Occupied Units | 650 | 609 | ||
Vacant Units | 557 | 555 |
Source: ESRI, 2022-11-11
Home Value
Marion County | 2022 | 2027 |
---|---|---|
Median Home Value | $167,357 | $250,820 |
Average Home Value | $187,215 | $241,598 |
<$50,000 | 365 | 236 |
$50,000 - $99,999 | 430 | 217 |
$100,000 - $149,999 | 201 | 118 |
$150,000 - $199,999 | 350 | 316 |
$200,000 - $249,999 | 160 | 197 |
$250,000 - $299,999 | 345 | 488 |
$300,000 - $399,999 | 228 | 353 |
$400,000 - $499,999 | 100 | 163 |
$500,000 - $749,999 | 56 | 96 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 50 |
2000-2009 | 1,206 |
1990-1999 | 918 |
1980-1989 | 457 |
1970-1979 | 737 |
1960-1969 | 388 |
1950-1959 | 141 |
1940-1949 | 62 |
1939 or Before | 180 |
Source: ESRI, 2022-11-11
Back To TopIncome
Marion County | 2022 | 2027 |
---|---|---|
Median Household | $50,574 | $56,284 |
Average Household | $67,634 | $81,801 |
Per Capita | $26,872 | $32,627 |
Source: ESRI, 2022-11-11
Household Income Base
Marion County | 2022 |
---|---|
<$15,000 | 311 |
$15,000 - $24,999 | 459 |
$25,000 - $34,999 | 239 |
$35,000 - $49,999 | 405 |
$50,000 - $74,999 | 737 |
$75,000 - $99,999 | 311 |
$100,000 - $149,999 | 236 |
$150,000 - $199,999 | 95 |
$200,000+ | 92 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,240 |
In-County Residents | 1,157 |
Out-of-County Residents | 2,052 |
Drive Alone | 2,573 |
Carpooled | 426 |
Public Transport | 30 |
Work at Home | 155 |
Less than 5 minutes | 91 |
5-9 minutes | 218 |
10-14 minutes | 296 |
15-19 minutes | 365 |
20-24 minutes | 91 |
25-29 minutes | 105 |
30-34 minutes | 388 |
35-39 minutes | 267 |
40-44 minutes | 180 |
45-59 minutes | 779 |
60-89 minutes | 151 |
90+ minutes | 154 |
Average Travel Time | 35 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,418 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 0 |
Utilities | 6 |
Construction | 19 |
Manufacturing | 19 |
Wholesale Trade | 21 |
Retail Trade | 300 |
Motor Veh/Parts Dealers | 12 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 212 |
Food & Beverage Stores | 7 |
Health/Pers Care Stores | 2 |
Gasoline Stations | 9 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 36 |
General Merchandise Str | 21 |
Misc Store Retailers | 1 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 8 |
Information | 11 |
Finance & Insurance | 31 |
Cntrl Bank/Crdt Intrmdtn | 22 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 20 |
Educational Services | 488 |
HealthCare/Social Assist | 129 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 63 |
Accommodation | 4 |
Food Srv/Drinking Places | 59 |
Other Srv excl Pub Admin | 62 |
Auto Repair/Maintenance | 5 |
Public Administration Emp | 202 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Marion County | 2022 |
---|---|
Some High School | 709 |
Graduated High School | 1,505 |
Associates Degree | 464 |
Bachelor's Degree | 545 |
Graduate Degree | 260 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 163 |
Agr/Forestry/Fish/Hunt Bus | 5 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 5 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 30 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 5 |
Transportation/Warehouse Bus | 3 |
Information Bus | 3 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 10 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 14 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 11 |
Other Srv excl Pub Admin Bus | 23 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 19 |
Source: ESRI, 2022-11-11
Back To Top