Marion County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Marion County | 7,142 | 8,739 | 7,292 | 7,188 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 390 |
| 5-9 | 419 |
| 10-14 | 437 |
| 15-19 | 452 |
| 20-24 | 348 |
| 25-29 | 422 |
| 30-34 | 398 |
| 35-39 | 446 |
| 40-44 | 364 |
| 45-49 | 397 |
| 50-54 | 482 |
| 55-59 | 506 |
| 60-64 | 640 |
| 65-69 | 545 |
| 70-74 | 417 |
| 75-79 | 345 |
| 80-84 | 165 |
| 85+ | 119 |
| 18+ | 5,775 |
| Median Age | 45 |
Source: ESRI, 2025-08-18
Population by Race
| Marion County | 2025 |
|---|---|
| Total | 7,292.00 |
| White Alone | 61% |
| Black Alone | 27.51% |
| American Indian Alone | 0.41% |
| Asian Alone | 1.1% |
| Pacific Islander Alone | 0.22% |
| Some Other Race | 4.98% |
| Two or More Races | 4.79% |
| Hispanic Origin | 7.98% |
| Diversity Index | 61.40 |
Source: ESRI, 2025-08-18
Growth Rate
| Marion County | 2025 - 2030 |
|---|---|
| Population | -0.29% |
| Households | -0.12% |
| Families | -0.29% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,667 | 3,419 | 2,937 | 2,919 |
| Housing Units | 3,129 | 4,154 | 3,491 | 3,442 |
| Owner Occupied Units | 2,187 | 2,209 | ||
| Renter Occupied Units | 750 | 710 | ||
| Vacant Units | 554 | 523 |
Source: ESRI, 2025-08-18
Home Value
| Marion County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $167,935 | $258,704 |
| Average Home Value | $199,992 | $288,468 |
| <$50,000 | 351 | 314 |
| $50,000 - $99,999 | 455 | 224 |
| $100,000 - $149,999 | 172 | 78 |
| $150,000 - $199,999 | 243 | 137 |
| $200,000 - $249,999 | 363 | 328 |
| $250,000 - $299,999 | 104 | 135 |
| $300,000 - $399,999 | 352 | 624 |
| $400,000 - $499,999 | 52 | 116 |
| $500,000 - $749,999 | 39 | 100 |
| $1,000,000 + | 2 | 4 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 113 |
| 2000-2009 | 1,098 |
| 1990-1999 | 827 |
| 1980-1989 | 401 |
| 1970-1979 | 553 |
| 1960-1969 | 287 |
| 1950-1959 | 134 |
| 1940-1949 | 13 |
| 1939 or Before | 99 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
| Marion County | 2025 | 2030 |
|---|---|---|
| Median Household | $51,934 | $58,593 |
| Average Household | $64,389 | $71,432 |
| Per Capita | $25,951 | $29,025 |
Source: ESRI, 2025-08-18
Household Income
| Marion County | 2025 |
|---|---|
| <$15,000 | 320 |
| $15,000 - $24,999 | 425 |
| $25,000 - $34,999 | 261 |
| $35,000 - $49,999 | 415 |
| $50,000 - $74,999 | 731 |
| $75,000 - $99,999 | 247 |
| $100,000 - $149,999 | 299 |
| $150,000 - $199,999 | 149 |
| $200,000+ | 90 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,991 |
| In-County Residents | 1,203 |
| Out-of-County Residents | 1,685 |
| Drive Alone | 2,256 |
| Carpooled | 507 |
| Public Transport | 11 |
| Work at Home | 202 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 9 |
| Other | 6 |
| Less than 5 minutes | 33 |
| 5-9 minutes | 313 |
| 10-14 minutes | 266 |
| 15-19 minutes | 316 |
| 20-24 minutes | 176 |
| 25-29 minutes | 56 |
| 30-34 minutes | 207 |
| 35-39 minutes | 105 |
| 40-44 minutes | 268 |
| 45-59 minutes | 744 |
| 60-89 minutes | 263 |
| 90+ minutes | 42 |
| Average Travel Time | 33 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,643 |
| Agr/Forestry/Fish/Hunt | 11 |
| Mining | 0 |
| Utilities | 6 |
| Construction | 26 |
| Manufacturing | 75 |
| Wholesale Trade | 39 |
| Retail Trade | 329 |
| Motor Veh/Parts Dealers | 5 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 210 |
| Food & Beverage Stores | 53 |
| Health/Pers Care Stores | 9 |
| Gasoline Stations | 15 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 3 |
| General Merchandise Str | 34 |
| Transportation/Warehouse | 8 |
| Information | 11 |
| Finance & Insurance | 33 |
| Cntrl Bank/Crdt Intrmdtn | 21 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 12 |
| Real Estate/Rent/Leasing | 8 |
| Prof/Scientific/Tech Srv | 11 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 22 |
| Educational Services | 491 |
| HealthCare/Social Assist | 168 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 88 |
| Accommodation | 4 |
| Food Srv/Drinking Places | 84 |
| Other Srv excl Pub Admin | 63 |
| Auto Repair/Maintenance | 5 |
| Public Administration Emp | 254 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Marion County | 2025 |
|---|---|
| <9th Grade | 387 |
| Some High School | 828 |
| GED | 354 |
| Graduated High School | 1,410 |
| Some College/No Degree | 1,032 |
| Associates Degree | 482 |
| Bachelor's Degree | 573 |
| Graduate Degree | 180 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 174 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 7 |
| Manufacturing Bus | 5 |
| Wholesale Trade Bus | 6 |
| Retail Trade Bus | 27 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 4 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 3 |
| Finance & Insurance Bus | 10 |
| Cntrl Bank/Crdt Intrmdtn Bus | 6 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 4 |
| Real Estate/Rent/Leasing Bus | 4 |
| Prof/Scientific/Tech Srv Bus | 5 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 7 |
| Educational Services Bus | 11 |
| HealthCare/Social Assist Bus | 12 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 19 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 16 |
| Other Srv excl Pub Admin Bus | 25 |
| Auto Repair/Maintenance Bus | 2 |
| Public Administration Bus | 19 |
Source: ESRI, 2025-08-18
Back To Top