Valley Partnership Joint Development Authority
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Valley Partnership Joint Development Authority | 305,230 | 320,741 | 341,668 | 346,249 |
Source: ESRI, 2026-05-28
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 20,594 |
| 5-9 | 21,482 |
| 10-14 | 21,671 |
| 15-19 | 22,494 |
| 20-24 | 23,511 |
| 25-29 | 23,437 |
| 30-34 | 25,267 |
| 35-39 | 22,217 |
| 40-44 | 21,356 |
| 45-49 | 19,502 |
| 50-54 | 19,720 |
| 55-59 | 19,389 |
| 60-64 | 20,975 |
| 65-69 | 20,029 |
| 70-74 | 16,110 |
| 75-79 | 11,599 |
| 80-84 | 6,733 |
| 85+ | 5,583 |
| 18+ | 264,795 |
| Median Age | 38 |
Source: ESRI, 2026-05-28
Population by Race
| Valley Partnership Joint Development Authority | 2026 |
|---|---|
| Total | 341,668.00 |
| White Alone | 45.61% |
| Black Alone | 41.56% |
| American Indian Alone | 0.4% |
| Asian Alone | 2.15% |
| Pacific Islander Alone | 0.27% |
| Some Other Race | 3.01% |
| Two or More Races | 7% |
| Hispanic Origin | 7.69% |
| Diversity Index | 66.80 |
Source: ESRI, 2026-05-28
Growth Rate
| Valley Partnership Joint Development Authority | 2026 - 2031 |
|---|---|
| Population | 0.27% |
| Households | 0.51% |
| Families | 0.34% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-05-28
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 112,881 | 123,424 | 137,283 | 140,838 |
| Housing Units | 125,962 | 140,400 | 153,209 | 156,872 |
| Owner Occupied Units | 78,048 | 82,200 | ||
| Renter Occupied Units | 59,235 | 58,638 | ||
| Vacant Units | 15,926 | 16,034 |
Source: ESRI, 2026-05-28
Home Value
| Valley Partnership Joint Development Authority | 2026 | 2031 |
|---|---|---|
| Median Home Value | $242,163 | $308,252 |
| Average Home Value | $273,665 | $347,215 |
| <$50,000 | 5,464 | 4,548 |
| $50,000 - $99,999 | 8,195 | 4,957 |
| $100,000 - $149,999 | 9,058 | 4,994 |
| $150,000 - $199,999 | 9,351 | 5,910 |
| $200,000 - $249,999 | 8,227 | 6,662 |
| $250,000 - $299,999 | 11,340 | 12,330 |
| $300,000 - $399,999 | 13,953 | 20,341 |
| $400,000 - $499,999 | 5,608 | 9,669 |
| $500,000 - $749,999 | 4,630 | 8,716 |
| $1,000,000 + | 398 | 780 |
Source: ESRI, 2026-05-28
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 14,137 |
| 2000-2009 | 24,209 |
| 1990-1999 | 22,182 |
| 1980-1989 | 18,327 |
| 1970-1979 | 22,687 |
| 1960-1969 | 18,186 |
| 1950-1959 | 15,019 |
| 1940-1949 | 6,798 |
| 1939 or Before | 8,768 |
Source: ESRI, 2026-05-28
Back To TopIncome
Back To Top
Income
| Valley Partnership Joint Development Authority | 2026 | 2031 |
|---|---|---|
| Median Household | $56,516 | $63,004 |
| Average Household | $79,424 | $88,803 |
| Per Capita | $32,054 | $36,260 |
Source: ESRI, 2026-05-28
Household Income
| Valley Partnership Joint Development Authority | 2026 |
|---|---|
| <$15,000 | 20,191 |
| $15,000 - $24,999 | 10,919 |
| $25,000 - $34,999 | 11,876 |
| $35,000 - $49,999 | 17,768 |
| $50,000 - $74,999 | 25,387 |
| $75,000 - $99,999 | 15,866 |
| $100,000 - $149,999 | 19,288 |
| $150,000 - $199,999 | 6,937 |
| $200,000+ | 9,045 |
Source: ESRI, 2026-05-28
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 147,073 |
| In-County Residents | 95,402 |
| Out-of-County Residents | 29,890 |
| Drive Alone | 112,816 |
| Carpooled | 13,355 |
| Public Transport | 1,311 |
| Work at Home | 12,880 |
| Motorcycle | 136 |
| Bicycle | 297 |
| Walked | 3,724 |
| Other | 2,059 |
| Less than 5 minutes | 6,052 |
| 5-9 minutes | 13,360 |
| 10-14 minutes | 20,338 |
| 15-19 minutes | 28,433 |
| 20-24 minutes | 23,220 |
| 25-29 minutes | 9,945 |
| 30-34 minutes | 14,423 |
| 35-39 minutes | 2,531 |
| 40-44 minutes | 3,678 |
| 45-59 minutes | 5,983 |
| 60-89 minutes | 3,095 |
| 90+ minutes | 3,137 |
| Average Travel Time | 0 |
Source: ESRI, 2026-05-28
Source: ESRI, 2026-05-28
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 128,875 |
| Agr/Forestry/Fish/Hunt | 274 |
| Mining | 121 |
| Utilities | 482 |
| Construction | 5,904 |
| Manufacturing | 9,804 |
| Wholesale Trade | 2,660 |
| Retail Trade | 16,133 |
| Motor Veh/Parts Dealers | 2,018 |
| Furn & Home Furnish Str | 368 |
| Electronics & Appl Store | 339 |
| Bldg Matl/Garden Equip | 1,288 |
| Food & Beverage Stores | 3,394 |
| Health/Pers Care Stores | 1,043 |
| Gasoline Stations | 589 |
| Clothing/Accessory Store | 1,636 |
| Sports/Hobby/Book/Music | 1,277 |
| General Merchandise Str | 4,182 |
| Transportation/Warehouse | 2,091 |
| Information | 2,243 |
| Finance & Insurance | 11,804 |
| Cntrl Bank/Crdt Intrmdtn | 1,473 |
| Sec/Cmdty Cntrct/Oth Inv | 643 |
| Insur/Funds/Trusts/Other | 9,688 |
| Real Estate/Rent/Leasing | 3,324 |
| Prof/Scientific/Tech Srv | 4,590 |
| Legal Services | 839 |
| Mgmt of Comp/Enterprises | 115 |
| Admin/Support/Waste Mgmt | 3,088 |
| Educational Services | 11,242 |
| HealthCare/Social Assist | 22,759 |
| Arts/Entertainment/Rec | 1,749 |
| Accommodation/Food Srvcs | 14,557 |
| Accommodation | 1,889 |
| Food Srv/Drinking Places | 12,668 |
| Other Srv excl Pub Admin | 7,136 |
| Auto Repair/Maintenance | 1,057 |
| Public Administration Emp | 8,705 |
Source: ESRI, 2026-05-28
Educational Attainment (25+)
| Valley Partnership Joint Development Authority | 2026 |
|---|---|
| <9th Grade | 7,882 |
| Some High School | 15,721 |
| GED | 12,081 |
| Graduated High School | 53,493 |
| Some College/No Degree | 49,502 |
| Associates Degree | 25,658 |
| Bachelor's Degree | 40,482 |
| Graduate Degree | 27,097 |
Source: ESRI, 2026-05-28
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 9,734 |
| Agr/Forestry/Fish/Hunt Bus | 43 |
| Mining Bus | 9 |
| Utilities Bus | 22 |
| Construction Bus | 640 |
| Manufacturing Bus | 260 |
| Wholesale Trade Bus | 297 |
| Retail Trade Bus | 1,375 |
| Motor Veh/Parts Dealers Bus | 189 |
| Furn & Home Furnish Str Bus | 56 |
| Electronics & Appl Store Bus | 29 |
| Bldg Matl/Garden Equip Bus | 97 |
| Food & Beverage Stores Bus | 233 |
| Health/Pers Care Stores Bus | 146 |
| Gasoline Stations Bus | 109 |
| Clothing/Accessory Store Bus | 145 |
| Sports/Hobby/Book/Music Bus | 190 |
| General Merchandise Str Bus | 180 |
| Transportation/Warehouse Bus | 209 |
| Information Bus | 187 |
| Finance & Insurance Bus | 518 |
| Cntrl Bank/Crdt Intrmdtn Bus | 239 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 98 |
| Insur/Funds/Trusts/Other Bus | 181 |
| Real Estate/Rent/Leasing Bus | 494 |
| Prof/Scientific/Tech Srv Bus | 655 |
| Legal Services Bus | 135 |
| Mgmt of Comp/Enterprises Bus | 9 |
| Admin/Support/Waste Mgmt Bus | 362 |
| Educational Services Bus | 275 |
| HealthCare/Social Assist Bus | 1,088 |
| Arts/Entertainment/Rec Bus | 191 |
| Accommodation/Food Srvcs Bus | 914 |
| Accommodation Bus | 124 |
| Food Srv/Drinking Places Bus | 789 |
| Other Srv excl Pub Admin Bus | 1,561 |
| Auto Repair/Maintenance Bus | 216 |
| Public Administration Bus | 370 |
Source: ESRI, 2026-05-28
Back To Top