Valley Partnership Joint Development Authority
Population
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Valley Partnership Joint Development Authority | 305,090 | 320,538 | 344,838 | 347,753 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 20,755 |
| 5-9 | 21,292 |
| 10-14 | 21,753 |
| 15-19 | 22,548 |
| 20-24 | 23,601 |
| 25-29 | 23,456 |
| 30-34 | 25,957 |
| 35-39 | 22,650 |
| 40-44 | 21,633 |
| 45-49 | 19,622 |
| 50-54 | 19,732 |
| 55-59 | 19,333 |
| 60-64 | 20,930 |
| 65-69 | 20,213 |
| 70-74 | 16,551 |
| 75-79 | 12,121 |
| 80-84 | 6,926 |
| 85+ | 5,764 |
| 18+ | 267,854 |
| Median Age | 38 |
Source: ESRI, 2026-08-31
Population by Race
| Valley Partnership Joint Development Authority | 2026 |
|---|---|
| Total | 344,838.00 |
| White Alone | 45.42% |
| Black Alone | 41.59% |
| American Indian Alone | 0.41% |
| Asian Alone | 2.13% |
| Pacific Islander Alone | 0.26% |
| Some Other Race | 3.06% |
| Two or More Races | 7.12% |
| Hispanic Origin | 7.85% |
| Diversity Index | 67.00 |
Source: ESRI, 2026-08-31
Back To TopHousing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 112,831 | 123,351 | 139,295 | 142,236 |
| Housing Units | 125,911 | 140,327 | 155,401 | 158,438 |
| Owner Occupied Units | 78,829 | 81,897 | ||
| Renter Occupied Units | 60,466 | 60,340 | ||
| Vacant Units | 16,106 | 16,202 |
Source: ESRI, 2026-08-31
Home Value
| Valley Partnership Joint Development Authority | 2026 | 2031 |
|---|---|---|
| Median Home Value | $250,341 | $326,795 |
| Average Home Value | $281,323 | $368,710 |
| <$50,000 | 4,583 | 3,644 |
| $50,000 - $99,999 | 7,597 | 4,124 |
| $100,000 - $149,999 | 9,014 | 4,226 |
| $150,000 - $199,999 | 9,546 | 5,135 |
| $200,000 - $249,999 | 8,595 | 6,147 |
| $250,000 - $299,999 | 11,866 | 11,850 |
| $300,000 - $399,999 | 14,662 | 21,728 |
| $400,000 - $499,999 | 5,728 | 10,504 |
| $500,000 - $749,999 | 4,868 | 9,766 |
| $1,000,000 + | 414 | 852 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 16,175 |
| 2000-2009 | 24,456 |
| 1990-1999 | 20,528 |
| 1980-1989 | 18,614 |
| 1970-1979 | 21,917 |
| 1960-1969 | 17,785 |
| 1950-1959 | 15,154 |
| 1940-1949 | 7,010 |
| 1939 or Before | 8,703 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Valley Partnership Joint Development Authority | 2026 | 2031 |
|---|---|---|
| Median Household | $62,478 | $71,133 |
| Average Household | $84,528 | $97,372 |
| Per Capita | $34,471 | $40,160 |
Source: ESRI, 2026-08-31
Household Income
| Valley Partnership Joint Development Authority | 2026 |
|---|---|
| <$15,000 | 17,845 |
| $15,000 - $24,999 | 11,501 |
| $25,000 - $34,999 | 10,138 |
| $35,000 - $49,999 | 15,443 |
| $50,000 - $74,999 | 26,885 |
| $75,000 - $99,999 | 17,536 |
| $100,000 - $149,999 | 20,583 |
| $150,000 - $199,999 | 9,376 |
| $200,000+ | 9,989 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 128,136 |
| Agr/Forestry/Fish/Hunt | 273 |
| Mining | 122 |
| Utilities | 484 |
| Construction | 6,259 |
| Manufacturing | 9,495 |
| Wholesale Trade | 2,689 |
| Retail Trade | 15,611 |
| Motor Veh/Parts Dealers | 1,995 |
| Furn & Home Furnish Str | 367 |
| Electronics & Appl Store | 345 |
| Bldg Matl/Garden Equip | 1,284 |
| Food & Beverage Stores | 3,143 |
| Health/Pers Care Stores | 1,027 |
| Gasoline Stations | 589 |
| Clothing/Accessory Store | 1,616 |
| Sports/Hobby/Book/Music | 1,174 |
| General Merchandise Str | 4,071 |
| Transportation/Warehouse | 1,957 |
| Information | 2,364 |
| Finance & Insurance | 11,752 |
| Cntrl Bank/Crdt Intrmdtn | 1,435 |
| Sec/Cmdty Cntrct/Oth Inv | 626 |
| Insur/Funds/Trusts/Other | 9,691 |
| Real Estate/Rent/Leasing | 3,286 |
| Prof/Scientific/Tech Srv | 4,509 |
| Legal Services | 860 |
| Mgmt of Comp/Enterprises | 37 |
| Admin/Support/Waste Mgmt | 2,772 |
| Educational Services | 12,225 |
| HealthCare/Social Assist | 21,748 |
| Arts/Entertainment/Rec | 1,589 |
| Accommodation/Food Srvcs | 14,849 |
| Accommodation | 1,888 |
| Food Srv/Drinking Places | 12,961 |
| Other Srv excl Pub Admin | 7,363 |
| Auto Repair/Maintenance | 1,105 |
| Public Administration Emp | 8,648 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Valley Partnership Joint Development Authority | 2026 |
|---|---|
| <9th Grade | 6,838 |
| Some High School | 14,799 |
| GED | 12,431 |
| Graduated High School | 55,783 |
| Some College/No Degree | 47,854 |
| Associates Degree | 25,500 |
| Bachelor's Degree | 43,065 |
| Graduate Degree | 28,619 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 9,677 |
| Agr/Forestry/Fish/Hunt Bus | 44 |
| Mining Bus | 9 |
| Utilities Bus | 22 |
| Construction Bus | 644 |
| Manufacturing Bus | 256 |
| Wholesale Trade Bus | 291 |
| Retail Trade Bus | 1,374 |
| Motor Veh/Parts Dealers Bus | 191 |
| Furn & Home Furnish Str Bus | 56 |
| Electronics & Appl Store Bus | 29 |
| Bldg Matl/Garden Equip Bus | 102 |
| Food & Beverage Stores Bus | 228 |
| Health/Pers Care Stores Bus | 146 |
| Gasoline Stations Bus | 111 |
| Clothing/Accessory Store Bus | 140 |
| Sports/Hobby/Book/Music Bus | 190 |
| General Merchandise Str Bus | 180 |
| Transportation/Warehouse Bus | 205 |
| Information Bus | 186 |
| Finance & Insurance Bus | 515 |
| Cntrl Bank/Crdt Intrmdtn Bus | 236 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 95 |
| Insur/Funds/Trusts/Other Bus | 184 |
| Real Estate/Rent/Leasing Bus | 486 |
| Prof/Scientific/Tech Srv Bus | 648 |
| Legal Services Bus | 135 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 360 |
| Educational Services Bus | 275 |
| HealthCare/Social Assist Bus | 1,071 |
| Arts/Entertainment/Rec Bus | 188 |
| Accommodation/Food Srvcs Bus | 906 |
| Accommodation Bus | 122 |
| Food Srv/Drinking Places Bus | 783 |
| Other Srv excl Pub Admin Bus | 1,553 |
| Auto Repair/Maintenance Bus | 216 |
| Public Administration Bus | 370 |
Source: ESRI, 2026-08-31
Back To Top