Valley Partnership Joint Development Authority
Population
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Valley Partnership Joint Development Authority | 300,937 | 316,270 | 341,437 | 344,506 |
Source: ESRI, 2026-11-04
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 20,548 |
| 5-9 | 21,098 |
| 10-14 | 21,502 |
| 15-19 | 22,285 |
| 20-24 | 23,372 |
| 25-29 | 23,225 |
| 30-34 | 25,768 |
| 35-39 | 22,448 |
| 40-44 | 21,417 |
| 45-49 | 19,418 |
| 50-54 | 19,564 |
| 55-59 | 19,112 |
| 60-64 | 20,731 |
| 65-69 | 19,986 |
| 70-74 | 16,385 |
| 75-79 | 12,011 |
| 80-84 | 6,872 |
| 85+ | 5,694 |
| 18+ | 265,271 |
| Median Age | 38 |
Source: ESRI, 2026-11-04
Population by Race
| Valley Partnership Joint Development Authority | 2026 |
|---|---|
| Total | 341,437.00 |
| White Alone | 45.43% |
| Black Alone | 41.5% |
| American Indian Alone | 0.41% |
| Asian Alone | 2.15% |
| Pacific Islander Alone | 0.26% |
| Some Other Race | 3.09% |
| Two or More Races | 7.16% |
| Hispanic Origin | 7.91% |
| Diversity Index | 67.10 |
Source: ESRI, 2026-11-04
Back To TopHousing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 111,230 | 121,763 | 138,014 | 141,015 |
| Housing Units | 124,203 | 138,721 | 154,011 | 157,075 |
| Owner Occupied Units | 78,190 | 81,270 | ||
| Renter Occupied Units | 59,824 | 59,745 | ||
| Vacant Units | 15,997 | 16,060 |
Source: ESRI, 2026-11-04
Home Value
| Valley Partnership Joint Development Authority | 2026 | 2031 |
|---|---|---|
| Median Home Value | $252,255 | $328,403 |
| Average Home Value | $283,840 | $370,053 |
| <$50,000 | 4,462 | 3,602 |
| $50,000 - $99,999 | 7,514 | 4,101 |
| $100,000 - $149,999 | 8,803 | 4,112 |
| $150,000 - $199,999 | 9,346 | 5,049 |
| $200,000 - $249,999 | 8,440 | 6,011 |
| $250,000 - $299,999 | 11,752 | 11,678 |
| $300,000 - $399,999 | 14,587 | 21,410 |
| $400,000 - $499,999 | 5,707 | 10,368 |
| $500,000 - $749,999 | 5,188 | 10,200 |
| $1,000,000 + | 421 | 839 |
Source: ESRI, 2026-11-04
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 16,081 |
| 2000-2009 | 24,283 |
| 1990-1999 | 20,443 |
| 1980-1989 | 18,471 |
| 1970-1979 | 21,564 |
| 1960-1969 | 17,682 |
| 1950-1959 | 15,042 |
| 1940-1949 | 6,877 |
| 1939 or Before | 8,544 |
Source: ESRI, 2026-11-04
Back To TopIncome
Back To Top
Income
| Valley Partnership Joint Development Authority | 2026 | 2031 |
|---|---|---|
| Median Household | $62,891 | $71,845 |
| Average Household | $85,397 | $98,454 |
| Per Capita | $34,820 | $40,599 |
Source: ESRI, 2026-11-04
Household Income
| Valley Partnership Joint Development Authority | 2026 |
|---|---|
| <$15,000 | 17,668 |
| $15,000 - $24,999 | 11,451 |
| $25,000 - $34,999 | 9,980 |
| $35,000 - $49,999 | 15,065 |
| $50,000 - $74,999 | 26,334 |
| $75,000 - $99,999 | 17,276 |
| $100,000 - $149,999 | 20,492 |
| $150,000 - $199,999 | 9,561 |
| $200,000+ | 10,189 |
Source: ESRI, 2026-11-04
Back To TopEmployees
Back To Top
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 125,268 |
| Agr/Forestry/Fish/Hunt | 271 |
| Mining | 122 |
| Utilities | 473 |
| Construction | 5,974 |
| Manufacturing | 7,987 |
| Wholesale Trade | 2,633 |
| Retail Trade | 15,541 |
| Motor Veh/Parts Dealers | 1,999 |
| Furn & Home Furnish Str | 366 |
| Electronics & Appl Store | 344 |
| Bldg Matl/Garden Equip | 1,284 |
| Food & Beverage Stores | 3,115 |
| Health/Pers Care Stores | 1,038 |
| Gasoline Stations | 553 |
| Clothing/Accessory Store | 1,616 |
| Sports/Hobby/Book/Music | 1,171 |
| General Merchandise Str | 4,054 |
| Transportation/Warehouse | 1,921 |
| Information | 2,304 |
| Finance & Insurance | 11,705 |
| Cntrl Bank/Crdt Intrmdtn | 1,412 |
| Sec/Cmdty Cntrct/Oth Inv | 610 |
| Insur/Funds/Trusts/Other | 9,683 |
| Real Estate/Rent/Leasing | 3,288 |
| Prof/Scientific/Tech Srv | 4,387 |
| Legal Services | 864 |
| Mgmt of Comp/Enterprises | 39 |
| Admin/Support/Waste Mgmt | 2,777 |
| Educational Services | 11,810 |
| HealthCare/Social Assist | 21,754 |
| Arts/Entertainment/Rec | 1,583 |
| Accommodation/Food Srvcs | 14,750 |
| Accommodation | 1,887 |
| Food Srv/Drinking Places | 12,864 |
| Other Srv excl Pub Admin | 7,281 |
| Auto Repair/Maintenance | 1,095 |
| Public Administration Emp | 8,562 |
Source: ESRI, 2026-11-04
Educational Attainment (25+)
| Valley Partnership Joint Development Authority | 2026 |
|---|---|
| <9th Grade | 6,815 |
| Some High School | 14,619 |
| GED | 12,264 |
| Graduated High School | 54,663 |
| Some College/No Degree | 47,292 |
| Associates Degree | 25,281 |
| Bachelor's Degree | 43,054 |
| Graduate Degree | 28,643 |
Source: ESRI, 2026-11-04
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 9,559 |
| Agr/Forestry/Fish/Hunt Bus | 44 |
| Mining Bus | 9 |
| Utilities Bus | 21 |
| Construction Bus | 634 |
| Manufacturing Bus | 250 |
| Wholesale Trade Bus | 283 |
| Retail Trade Bus | 1,356 |
| Motor Veh/Parts Dealers Bus | 191 |
| Furn & Home Furnish Str Bus | 56 |
| Electronics & Appl Store Bus | 29 |
| Bldg Matl/Garden Equip Bus | 102 |
| Food & Beverage Stores Bus | 218 |
| Health/Pers Care Stores Bus | 147 |
| Gasoline Stations Bus | 105 |
| Clothing/Accessory Store Bus | 140 |
| Sports/Hobby/Book/Music Bus | 189 |
| General Merchandise Str Bus | 179 |
| Transportation/Warehouse Bus | 200 |
| Information Bus | 176 |
| Finance & Insurance Bus | 512 |
| Cntrl Bank/Crdt Intrmdtn Bus | 234 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 94 |
| Insur/Funds/Trusts/Other Bus | 184 |
| Real Estate/Rent/Leasing Bus | 485 |
| Prof/Scientific/Tech Srv Bus | 643 |
| Legal Services Bus | 135 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 360 |
| Educational Services Bus | 270 |
| HealthCare/Social Assist Bus | 1,068 |
| Arts/Entertainment/Rec Bus | 187 |
| Accommodation/Food Srvcs Bus | 891 |
| Accommodation Bus | 121 |
| Food Srv/Drinking Places Bus | 770 |
| Other Srv excl Pub Admin Bus | 1,534 |
| Auto Repair/Maintenance Bus | 213 |
| Public Administration Bus | 364 |
Source: ESRI, 2026-11-04
Back To Top