City of West Point, GA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| City of West Point, GA | 3,565 | 3,463 | 3,734 | 3,759 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 213 |
| 5-9 | 185 |
| 10-14 | 207 |
| 15-19 | 275 |
| 20-24 | 308 |
| 25-29 | 209 |
| 30-34 | 221 |
| 35-39 | 203 |
| 40-44 | 180 |
| 45-49 | 191 |
| 50-54 | 208 |
| 55-59 | 242 |
| 60-64 | 281 |
| 65-69 | 252 |
| 70-74 | 196 |
| 75-79 | 158 |
| 80-84 | 108 |
| 85+ | 97 |
| 18+ | 2,982 |
| Median Age | 41 |
Source: ESRI, 2026-08-31
Population by Race
| City of West Point, GA | 2026 |
|---|---|
| Total | 3,734.00 |
| White Alone | 45.77% |
| Black Alone | 46.81% |
| American Indian Alone | 0.24% |
| Asian Alone | 1.47% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 1.1% |
| Two or More Races | 4.58% |
| Hispanic Origin | 2.81% |
| Diversity Index | 59.20 |
Source: ESRI, 2026-08-31
Growth Rate
| City of West Point, GA | 2026 - 2031 |
|---|---|
| Population | 0.13% |
| Households | 0.49% |
| Families | 0.14% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 1,423 | 1,352 | 1,492 | 1,529 |
| Housing Units | 1,589 | 1,514 | 1,712 | 1,790 |
| Owner Occupied Units | 920 | 990 | ||
| Renter Occupied Units | 572 | 539 | ||
| Vacant Units | 220 | 261 |
Source: ESRI, 2026-08-31
Home Value
| City of West Point, GA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $231,250 | $275,869 |
| Average Home Value | $238,245 | $334,634 |
| <$50,000 | 43 | 24 |
| $50,000 - $99,999 | 47 | 25 |
| $100,000 - $149,999 | 143 | 115 |
| $150,000 - $199,999 | 132 | 70 |
| $200,000 - $249,999 | 152 | 127 |
| $250,000 - $299,999 | 243 | 259 |
| $300,000 - $399,999 | 48 | 71 |
| $400,000 - $499,999 | 92 | 222 |
| $500,000 - $749,999 | 16 | 33 |
| $1,000,000 + | 3 | 34 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 86 |
| 2000-2009 | 384 |
| 1990-1999 | 39 |
| 1980-1989 | 48 |
| 1970-1979 | 303 |
| 1960-1969 | 117 |
| 1950-1959 | 122 |
| 1940-1949 | 126 |
| 1939 or Before | 179 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| City of West Point, GA | 2026 | 2031 |
|---|---|---|
| Median Household | $56,024 | $60,514 |
| Average Household | $75,084 | $84,701 |
| Per Capita | $30,590 | $35,052 |
Source: ESRI, 2026-08-31
Household Income
| City of West Point, GA | 2026 |
|---|---|
| <$15,000 | 170 |
| $15,000 - $24,999 | 41 |
| $25,000 - $34,999 | 95 |
| $35,000 - $49,999 | 345 |
| $50,000 - $74,999 | 331 |
| $75,000 - $99,999 | 163 |
| $100,000 - $149,999 | 208 |
| $150,000 - $199,999 | 67 |
| $200,000+ | 72 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,352 |
| In-County Residents | 793 |
| Out-of-County Residents | 155 |
| Drive Alone | 1,063 |
| Carpooled | 114 |
| Public Transport | 0 |
| Work at Home | 135 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 12 |
| Other | 0 |
| Less than 5 minutes | 175 |
| 5-9 minutes | 158 |
| 10-14 minutes | 34 |
| 15-19 minutes | 334 |
| 20-24 minutes | 269 |
| 25-29 minutes | 178 |
| 30-34 minutes | 51 |
| 35-39 minutes | 0 |
| 40-44 minutes | 0 |
| 45-59 minutes | 7 |
| 60-89 minutes | 0 |
| 90+ minutes | 11 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 7,845 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 12 |
| Construction | 1,755 |
| Manufacturing | 3,984 |
| Wholesale Trade | 48 |
| Retail Trade | 179 |
| Motor Veh/Parts Dealers | 11 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 92 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 36 |
| Clothing/Accessory Store | 11 |
| Sports/Hobby/Book/Music | 7 |
| General Merchandise Str | 10 |
| Transportation/Warehouse | 20 |
| Information | 65 |
| Finance & Insurance | 320 |
| Cntrl Bank/Crdt Intrmdtn | 165 |
| Sec/Cmdty Cntrct/Oth Inv | 78 |
| Insur/Funds/Trusts/Other | 77 |
| Real Estate/Rent/Leasing | 17 |
| Prof/Scientific/Tech Srv | 514 |
| Legal Services | 5 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 19 |
| Educational Services | 221 |
| HealthCare/Social Assist | 128 |
| Arts/Entertainment/Rec | 14 |
| Accommodation/Food Srvcs | 176 |
| Accommodation | 3 |
| Food Srv/Drinking Places | 173 |
| Other Srv excl Pub Admin | 56 |
| Auto Repair/Maintenance | 9 |
| Public Administration Emp | 315 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| City of West Point, GA | 2026 |
|---|---|
| <9th Grade | 60 |
| Some High School | 99 |
| GED | 78 |
| Graduated High School | 919 |
| Some College/No Degree | 524 |
| Associates Degree | 144 |
| Bachelor's Degree | 383 |
| Graduate Degree | 339 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 214 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 10 |
| Manufacturing Bus | 11 |
| Wholesale Trade Bus | 7 |
| Retail Trade Bus | 31 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 13 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 6 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 12 |
| Finance & Insurance Bus | 20 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 3 |
| Prof/Scientific/Tech Srv Bus | 19 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 5 |
| Educational Services Bus | 5 |
| HealthCare/Social Assist Bus | 19 |
| Arts/Entertainment/Rec Bus | 4 |
| Accommodation/Food Srvcs Bus | 23 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 22 |
| Other Srv excl Pub Admin Bus | 17 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 17 |
Source: ESRI, 2026-08-31
Back To Top