Taylor County, GA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Taylor County, GA | 8,815 | 8,906 | 7,707 | 7,582 |
Source: ESRI, 2026-06-16
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 389 |
| 5-9 | 432 |
| 10-14 | 429 |
| 15-19 | 486 |
| 20-24 | 410 |
| 25-29 | 448 |
| 30-34 | 463 |
| 35-39 | 352 |
| 40-44 | 405 |
| 45-49 | 436 |
| 50-54 | 528 |
| 55-59 | 520 |
| 60-64 | 614 |
| 65-69 | 613 |
| 70-74 | 448 |
| 75-79 | 331 |
| 80-84 | 229 |
| 85+ | 174 |
| 18+ | 6,145 |
| Median Age | 46 |
Source: ESRI, 2026-06-16
Population by Race
| Taylor County, GA | 2026 |
|---|---|
| Total | 7,707.00 |
| White Alone | 59.82% |
| Black Alone | 34.94% |
| American Indian Alone | 0.35% |
| Asian Alone | 0.8% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 0.92% |
| Two or More Races | 3.13% |
| Hispanic Origin | 2.61% |
| Diversity Index | 54.30 |
Source: ESRI, 2026-06-16
Growth Rate
| Taylor County, GA | 2026 - 2031 |
|---|---|
| Population | -0.33% |
| Households | -0.20% |
| Families | -0.39% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-06-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,281 | 3,522 | 3,228 | 3,196 |
| Housing Units | 3,978 | 4,563 | 3,899 | 3,835 |
| Owner Occupied Units | 2,280 | 2,298 | ||
| Renter Occupied Units | 948 | 898 | ||
| Vacant Units | 671 | 639 |
Source: ESRI, 2026-06-16
Home Value
| Taylor County, GA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $156,721 | $161,571 |
| Average Home Value | $178,440 | $189,283 |
| <$50,000 | 435 | 414 |
| $50,000 - $99,999 | 434 | 417 |
| $100,000 - $149,999 | 189 | 181 |
| $150,000 - $199,999 | 471 | 457 |
| $200,000 - $249,999 | 149 | 143 |
| $250,000 - $299,999 | 332 | 372 |
| $300,000 - $399,999 | 186 | 211 |
| $400,000 - $499,999 | 33 | 41 |
| $500,000 - $749,999 | 0 | 0 |
| $1,000,000 + | 9 | 10 |
Source: ESRI, 2026-06-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 134 |
| 2000-2009 | 591 |
| 1990-1999 | 965 |
| 1980-1989 | 705 |
| 1970-1979 | 490 |
| 1960-1969 | 544 |
| 1950-1959 | 242 |
| 1940-1949 | 105 |
| 1939 or Before | 129 |
Source: ESRI, 2026-06-16
Back To TopIncome
Back To Top
Income
| Taylor County, GA | 2026 | 2031 |
|---|---|---|
| Median Household | $43,391 | $47,309 |
| Average Household | $63,843 | $71,275 |
| Per Capita | $26,788 | $30,092 |
Source: ESRI, 2026-06-16
Household Income
| Taylor County, GA | 2026 |
|---|---|
| <$15,000 | 742 |
| $15,000 - $24,999 | 294 |
| $25,000 - $34,999 | 314 |
| $35,000 - $49,999 | 483 |
| $50,000 - $74,999 | 480 |
| $75,000 - $99,999 | 225 |
| $100,000 - $149,999 | 413 |
| $150,000 - $199,999 | 156 |
| $200,000+ | 121 |
Source: ESRI, 2026-06-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 2,814 |
| In-County Residents | 1,401 |
| Out-of-County Residents | 1,353 |
| Drive Alone | 2,313 |
| Carpooled | 296 |
| Public Transport | 36 |
| Work at Home | 139 |
| Motorcycle | 0 |
| Bicycle | 15 |
| Walked | 6 |
| Other | 9 |
| Less than 5 minutes | 93 |
| 5-9 minutes | 377 |
| 10-14 minutes | 420 |
| 15-19 minutes | 336 |
| 20-24 minutes | 25 |
| 25-29 minutes | 186 |
| 30-34 minutes | 186 |
| 35-39 minutes | 75 |
| 40-44 minutes | 76 |
| 45-59 minutes | 423 |
| 60-89 minutes | 376 |
| 90+ minutes | 102 |
| Average Travel Time | 32 |
Source: ESRI, 2026-06-16
Source: ESRI, 2026-06-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,388 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 30 |
| Utilities | 283 |
| Construction | 144 |
| Manufacturing | 77 |
| Wholesale Trade | 67 |
| Retail Trade | 440 |
| Motor Veh/Parts Dealers | 28 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 21 |
| Bldg Matl/Garden Equip | 2 |
| Food & Beverage Stores | 259 |
| Health/Pers Care Stores | 17 |
| Gasoline Stations | 76 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 10 |
| General Merchandise Str | 25 |
| Transportation/Warehouse | 79 |
| Information | 24 |
| Finance & Insurance | 50 |
| Cntrl Bank/Crdt Intrmdtn | 32 |
| Sec/Cmdty Cntrct/Oth Inv | 6 |
| Insur/Funds/Trusts/Other | 12 |
| Real Estate/Rent/Leasing | 22 |
| Prof/Scientific/Tech Srv | 38 |
| Legal Services | 2 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 54 |
| Educational Services | 259 |
| HealthCare/Social Assist | 218 |
| Arts/Entertainment/Rec | 9 |
| Accommodation/Food Srvcs | 108 |
| Accommodation | 23 |
| Food Srv/Drinking Places | 85 |
| Other Srv excl Pub Admin | 137 |
| Auto Repair/Maintenance | 19 |
| Public Administration Emp | 333 |
Source: ESRI, 2026-06-16
Educational Attainment (25+)
| Taylor County, GA | 2026 |
|---|---|
| <9th Grade | 383 |
| Some High School | 818 |
| GED | 494 |
| Graduated High School | 1,598 |
| Some College/No Degree | 849 |
| Associates Degree | 356 |
| Bachelor's Degree | 651 |
| Graduate Degree | 412 |
Source: ESRI, 2026-06-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 241 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 1 |
| Utilities Bus | 3 |
| Construction Bus | 9 |
| Manufacturing Bus | 4 |
| Wholesale Trade Bus | 9 |
| Retail Trade Bus | 41 |
| Motor Veh/Parts Dealers Bus | 11 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 8 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 10 |
| Information Bus | 7 |
| Finance & Insurance Bus | 12 |
| Cntrl Bank/Crdt Intrmdtn Bus | 6 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 4 |
| Real Estate/Rent/Leasing Bus | 7 |
| Prof/Scientific/Tech Srv Bus | 9 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 18 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 14 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 12 |
| Other Srv excl Pub Admin Bus | 45 |
| Auto Repair/Maintenance Bus | 6 |
| Public Administration Bus | 29 |
Source: ESRI, 2026-06-16
Back To Top