Muscogee County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Muscogee County | 186,291 | 189,885 | 205,506 | 204,626 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 12,878 |
5-9 | 13,277 |
10-14 | 13,473 |
15-19 | 13,377 |
20-24 | 14,273 |
25-29 | 15,356 |
30-34 | 16,269 |
35-39 | 14,099 |
40-44 | 13,203 |
45-49 | 11,446 |
50-54 | 11,556 |
55-59 | 11,275 |
60-64 | 12,341 |
65-69 | 11,074 |
70-74 | 8,541 |
75-79 | 6,047 |
80-84 | 3,542 |
85+ | 3,479 |
18+ | 158,062 |
Median Age | 36 |
Source: ESRI, 2024-09-13
Population by Race
Muscogee County | 2024 |
---|---|
Total | 205,506.00 |
White Alone | 38.06% |
Black Alone | 47.44% |
American Indian Alone | 0.42% |
Asian Alone | 2.91% |
Pacific Islander Alone | 0.29% |
Some Other Race | 3.42% |
Two or More Races | 7.45% |
Hispanic Origin | 8.49% |
Diversity Index | 68.10 |
Source: ESRI, 2024-09-13
Growth Rate
Muscogee County | 2024 - 2029 |
---|---|
Population | -0.09% |
Households | 0.51% |
Families | 0.34% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 69,819 | 74,081 | 83,360 | 85,495 |
Housing Units | 76,182 | 82,690 | 91,823 | 93,700 |
Owner Occupied Units | 41,927 | 44,730 | ||
Renter Occupied Units | 41,433 | 40,765 | ||
Vacant Units | 8,463 | 8,205 |
Source: ESRI, 2024-09-13
Home Value
Muscogee County | 2024 | 2029 |
---|---|---|
Median Home Value | $228,485 | $332,457 |
Average Home Value | $262,994 | $365,706 |
<$50,000 | 2,065 | 1,160 |
$50,000 - $99,999 | 4,451 | 1,604 |
$100,000 - $149,999 | 5,009 | 1,756 |
$150,000 - $199,999 | 6,026 | 3,162 |
$200,000 - $249,999 | 5,969 | 4,924 |
$250,000 - $299,999 | 4,923 | 5,992 |
$300,000 - $399,999 | 6,918 | 11,563 |
$400,000 - $499,999 | 2,931 | 5,935 |
$500,000 - $749,999 | 2,968 | 7,055 |
$1,000,000 + | 13 | 19 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6,895 |
2000-2009 | 12,395 |
1990-1999 | 11,497 |
1980-1989 | 11,185 |
1970-1979 | 14,044 |
1960-1969 | 12,815 |
1950-1959 | 10,948 |
1940-1949 | 5,107 |
1939 or Before | 5,308 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Muscogee County | 2024 | 2029 |
---|---|---|
Median Household | $57,086 | $67,899 |
Average Household | $83,016 | $99,296 |
Per Capita | $33,825 | $41,638 |
Source: ESRI, 2024-09-13
Household Income
Muscogee County | 2024 |
---|---|
<$15,000 | 10,794 |
$15,000 - $24,999 | 6,411 |
$25,000 - $34,999 | 7,364 |
$35,000 - $49,999 | 11,360 |
$50,000 - $74,999 | 15,491 |
$75,000 - $99,999 | 12,113 |
$100,000 - $149,999 | 10,015 |
$150,000 - $199,999 | 3,872 |
$200,000+ | 5,940 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 88,082 |
In-County Residents | 72,637 |
Out-of-County Residents | 9,839 |
Drive Alone | 69,330 |
Carpooled | 7,639 |
Public Transport | 740 |
Work at Home | 6,205 |
Motorcycle | 77 |
Bicycle | 321 |
Walked | 1,727 |
Other | 1,580 |
Less than 5 minutes | 3,585 |
5-9 minutes | 8,322 |
10-14 minutes | 14,084 |
15-19 minutes | 20,376 |
20-24 minutes | 14,950 |
25-29 minutes | 5,310 |
30-34 minutes | 7,649 |
35-39 minutes | 926 |
40-44 minutes | 1,009 |
45-59 minutes | 2,721 |
60-89 minutes | 1,100 |
90+ minutes | 1,845 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 104,648 |
Agr/Forestry/Fish/Hunt | 96 |
Mining | 29 |
Utilities | 54 |
Construction | 4,893 |
Manufacturing | 8,936 |
Wholesale Trade | 2,984 |
Retail Trade | 11,659 |
Motor Veh/Parts Dealers | 1,539 |
Furn & Home Furnish Str | 381 |
Electronics & Appl Store | 338 |
Bldg Matl/Garden Equip | 841 |
Food & Beverage Stores | 2,038 |
Health/Pers Care Stores | 887 |
Gasoline Stations | 204 |
Clothing/Accessory Store | 972 |
Sports/Hobby/Book/Music | 1,063 |
General Merchandise Str | 3,396 |
Transportation/Warehouse | 1,282 |
Information | 2,403 |
Finance & Insurance | 12,169 |
Cntrl Bank/Crdt Intrmdtn | 1,509 |
Sec/Cmdty Cntrct/Oth Inv | 548 |
Insur/Funds/Trusts/Other | 10,112 |
Real Estate/Rent/Leasing | 3,242 |
Prof/Scientific/Tech Srv | 4,392 |
Legal Services | 956 |
Mgmt of Comp/Enterprises | 83 |
Admin/Support/Waste Mgmt | 2,097 |
Educational Services | 7,323 |
HealthCare/Social Assist | 19,639 |
Arts/Entertainment/Rec | 1,236 |
Accommodation/Food Srvcs | 11,053 |
Accommodation | 1,233 |
Food Srv/Drinking Places | 9,820 |
Other Srv excl Pub Admin | 6,435 |
Auto Repair/Maintenance | 1,041 |
Public Administration Emp | 4,095 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Muscogee County | 2024 |
---|---|
<9th Grade | 3,968 |
Some High School | 9,168 |
GED | 7,905 |
Graduated High School | 31,015 |
Some College/No Degree | 29,036 |
Associates Degree | 15,383 |
Bachelor's Degree | 23,750 |
Graduate Degree | 18,003 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 6,801 |
Agr/Forestry/Fish/Hunt Bus | 16 |
Mining Bus | 6 |
Utilities Bus | 3 |
Construction Bus | 413 |
Manufacturing Bus | 185 |
Wholesale Trade Bus | 220 |
Retail Trade Bus | 945 |
Motor Veh/Parts Dealers Bus | 117 |
Furn & Home Furnish Str Bus | 45 |
Electronics & Appl Store Bus | 24 |
Bldg Matl/Garden Equip Bus | 70 |
Food & Beverage Stores Bus | 140 |
Health/Pers Care Stores Bus | 116 |
Gasoline Stations Bus | 45 |
Clothing/Accessory Store Bus | 142 |
Sports/Hobby/Book/Music Bus | 130 |
General Merchandise Str Bus | 116 |
Transportation/Warehouse Bus | 115 |
Information Bus | 132 |
Finance & Insurance Bus | 395 |
Cntrl Bank/Crdt Intrmdtn Bus | 166 |
Sec/Cmdty Cntrct/Oth Inv Bus | 81 |
Insur/Funds/Trusts/Other Bus | 148 |
Real Estate/Rent/Leasing Bus | 381 |
Prof/Scientific/Tech Srv Bus | 496 |
Legal Services Bus | 112 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 241 |
Educational Services Bus | 164 |
HealthCare/Social Assist Bus | 915 |
Arts/Entertainment/Rec Bus | 128 |
Accommodation/Food Srvcs Bus | 598 |
Accommodation Bus | 78 |
Food Srv/Drinking Places Bus | 520 |
Other Srv excl Pub Admin Bus | 1,109 |
Auto Repair/Maintenance Bus | 180 |
Public Administration Bus | 146 |
Source: ESRI, 2024-09-13
Back To Top