Muscogee County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Muscogee County | 186,291 | 189,885 | 203,888 | 206,599 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 12,460 |
| 5-9 | 12,921 |
| 10-14 | 13,188 |
| 15-19 | 13,704 |
| 20-24 | 13,959 |
| 25-29 | 14,731 |
| 30-34 | 15,908 |
| 35-39 | 14,041 |
| 40-44 | 13,205 |
| 45-49 | 11,671 |
| 50-54 | 11,320 |
| 55-59 | 10,860 |
| 60-64 | 11,631 |
| 65-69 | 11,396 |
| 70-74 | 9,112 |
| 75-79 | 6,504 |
| 80-84 | 3,841 |
| 85+ | 3,436 |
| 18+ | 157,301 |
| Median Age | 37 |
Source: ESRI, 2025-08-18
Population by Race
| Muscogee County | 2025 |
|---|---|
| Total | 203,888.00 |
| White Alone | 37.6% |
| Black Alone | 47.71% |
| American Indian Alone | 0.41% |
| Asian Alone | 2.92% |
| Pacific Islander Alone | 0.3% |
| Some Other Race | 3.49% |
| Two or More Races | 7.56% |
| Hispanic Origin | 8.71% |
| Diversity Index | 68.30 |
Source: ESRI, 2025-08-18
Growth Rate
| Muscogee County | 2025 - 2030 |
|---|---|
| Population | 0.26% |
| Households | 0.55% |
| Families | 0.34% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 69,819 | 74,081 | 82,952 | 85,259 |
| Housing Units | 76,182 | 82,690 | 91,337 | 93,792 |
| Owner Occupied Units | 41,664 | 44,390 | ||
| Renter Occupied Units | 41,288 | 40,869 | ||
| Vacant Units | 8,385 | 8,533 |
Source: ESRI, 2025-08-18
Home Value
| Muscogee County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $251,416 | $320,823 |
| Average Home Value | $275,959 | $352,635 |
| <$50,000 | 2,024 | 1,772 |
| $50,000 - $99,999 | 4,284 | 2,534 |
| $100,000 - $149,999 | 5,168 | 2,658 |
| $150,000 - $199,999 | 5,184 | 2,938 |
| $200,000 - $249,999 | 3,982 | 2,975 |
| $250,000 - $299,999 | 6,285 | 6,745 |
| $300,000 - $399,999 | 8,167 | 12,294 |
| $400,000 - $499,999 | 2,915 | 5,352 |
| $500,000 - $749,999 | 2,461 | 4,889 |
| $1,000,000 + | 87 | 160 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 6,995 |
| 2000-2009 | 13,163 |
| 1990-1999 | 11,140 |
| 1980-1989 | 10,722 |
| 1970-1979 | 14,274 |
| 1960-1969 | 13,119 |
| 1950-1959 | 10,842 |
| 1940-1949 | 4,917 |
| 1939 or Before | 5,629 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
| Muscogee County | 2025 | 2030 |
|---|---|---|
| Median Household | $54,287 | $60,298 |
| Average Household | $78,339 | $87,714 |
| Per Capita | $32,010 | $36,333 |
Source: ESRI, 2025-08-18
Household Income
| Muscogee County | 2025 |
|---|---|
| <$15,000 | 13,887 |
| $15,000 - $24,999 | 5,727 |
| $25,000 - $34,999 | 7,092 |
| $35,000 - $49,999 | 11,333 |
| $50,000 - $74,999 | 15,178 |
| $75,000 - $99,999 | 8,899 |
| $100,000 - $149,999 | 11,856 |
| $150,000 - $199,999 | 3,445 |
| $200,000+ | 5,535 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 88,331 |
| In-County Residents | 73,614 |
| Out-of-County Residents | 9,663 |
| Drive Alone | 67,666 |
| Carpooled | 7,891 |
| Public Transport | 698 |
| Work at Home | 8,263 |
| Motorcycle | 124 |
| Bicycle | 282 |
| Walked | 1,769 |
| Other | 1,320 |
| Less than 5 minutes | 3,781 |
| 5-9 minutes | 7,963 |
| 10-14 minutes | 13,573 |
| 15-19 minutes | 20,440 |
| 20-24 minutes | 14,914 |
| 25-29 minutes | 5,041 |
| 30-34 minutes | 6,882 |
| 35-39 minutes | 967 |
| 40-44 minutes | 1,221 |
| 45-59 minutes | 2,266 |
| 60-89 minutes | 1,262 |
| 90+ minutes | 1,758 |
| Average Travel Time | 20 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 98,094 |
| Agr/Forestry/Fish/Hunt | 126 |
| Mining | 20 |
| Utilities | 35 |
| Construction | 4,626 |
| Manufacturing | 6,278 |
| Wholesale Trade | 2,202 |
| Retail Trade | 12,131 |
| Motor Veh/Parts Dealers | 1,869 |
| Furn & Home Furnish Str | 330 |
| Electronics & Appl Store | 311 |
| Bldg Matl/Garden Equip | 871 |
| Food & Beverage Stores | 2,222 |
| Health/Pers Care Stores | 875 |
| Gasoline Stations | 194 |
| Clothing/Accessory Store | 952 |
| Sports/Hobby/Book/Music | 1,047 |
| General Merchandise Str | 3,460 |
| Transportation/Warehouse | 1,348 |
| Information | 1,870 |
| Finance & Insurance | 11,117 |
| Cntrl Bank/Crdt Intrmdtn | 1,052 |
| Sec/Cmdty Cntrct/Oth Inv | 543 |
| Insur/Funds/Trusts/Other | 9,522 |
| Real Estate/Rent/Leasing | 2,811 |
| Prof/Scientific/Tech Srv | 3,640 |
| Legal Services | 695 |
| Mgmt of Comp/Enterprises | 90 |
| Admin/Support/Waste Mgmt | 2,550 |
| Educational Services | 7,565 |
| HealthCare/Social Assist | 19,866 |
| Arts/Entertainment/Rec | 1,252 |
| Accommodation/Food Srvcs | 10,764 |
| Accommodation | 1,380 |
| Food Srv/Drinking Places | 9,384 |
| Other Srv excl Pub Admin | 5,241 |
| Auto Repair/Maintenance | 829 |
| Public Administration Emp | 4,514 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Muscogee County | 2025 |
|---|---|
| <9th Grade | 4,622 |
| Some High School | 8,828 |
| GED | 6,400 |
| Graduated High School | 30,489 |
| Some College/No Degree | 28,763 |
| Associates Degree | 14,527 |
| Bachelor's Degree | 26,168 |
| Graduate Degree | 17,859 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 6,563 |
| Agr/Forestry/Fish/Hunt Bus | 15 |
| Mining Bus | 4 |
| Utilities Bus | 4 |
| Construction Bus | 406 |
| Manufacturing Bus | 172 |
| Wholesale Trade Bus | 204 |
| Retail Trade Bus | 924 |
| Motor Veh/Parts Dealers Bus | 123 |
| Furn & Home Furnish Str Bus | 39 |
| Electronics & Appl Store Bus | 21 |
| Bldg Matl/Garden Equip Bus | 71 |
| Food & Beverage Stores Bus | 134 |
| Health/Pers Care Stores Bus | 116 |
| Gasoline Stations Bus | 42 |
| Clothing/Accessory Store Bus | 131 |
| Sports/Hobby/Book/Music Bus | 136 |
| General Merchandise Str Bus | 111 |
| Transportation/Warehouse Bus | 114 |
| Information Bus | 134 |
| Finance & Insurance Bus | 370 |
| Cntrl Bank/Crdt Intrmdtn Bus | 158 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 86 |
| Insur/Funds/Trusts/Other Bus | 126 |
| Real Estate/Rent/Leasing Bus | 370 |
| Prof/Scientific/Tech Srv Bus | 492 |
| Legal Services Bus | 106 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 248 |
| Educational Services Bus | 171 |
| HealthCare/Social Assist Bus | 892 |
| Arts/Entertainment/Rec Bus | 130 |
| Accommodation/Food Srvcs Bus | 591 |
| Accommodation Bus | 77 |
| Food Srv/Drinking Places Bus | 514 |
| Other Srv excl Pub Admin Bus | 1,053 |
| Auto Repair/Maintenance Bus | 163 |
| Public Administration Bus | 130 |
Source: ESRI, 2025-08-18
Back To Top