Area Profiles
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Muscogee County | 186,291 | 189,885 | 210,073 | 209,850 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 14,135 | 13,556 | 13,631 |
5-9 | 13,226 | 14,042 | 13,375 |
10-14 | 12,980 | 13,778 | 13,606 |
15-19 | 14,486 | 13,418 | 13,277 |
20-24 | 15,433 | 14,253 | 13,982 |
25-29 | 15,237 | 15,933 | 14,886 |
30-34 | 12,994 | 16,229 | 14,901 |
35-39 | 12,008 | 14,593 | 15,479 |
40-44 | 11,425 | 12,920 | 13,639 |
45-49 | 12,713 | 11,169 | 12,477 |
50-54 | 12,966 | 11,462 | 10,809 |
55-59 | 11,241 | 12,063 | 11,006 |
60-64 | 8,959 | 12,562 | 11,081 |
65-69 | 6,497 | 11,043 | 11,248 |
70-74 | 4,968 | 8,804 | 9,634 |
75-79 | 4,369 | 6,161 | 7,411 |
80-84 | 3,438 | 4,098 | 4,887 |
85+ | 2,810 | 3,989 | 4,521 |
18+ | 141,287 | 160,999 | 161,589 |
Median Age | 34 | 36 | 37 |
Source: ESRI, 2023-10-17
Population by Race
Muscogee County | 2023 |
---|---|
Total | 210,073.00 |
White Alone | 38.30 |
Black Alone | 47.36 |
American Indian Alone | 0.41 |
Asian Alone | 2.92 |
Pacific Islander Alone | 0.28 |
Some Other Race | 3.34 |
Two or More Races | 7.40 |
Hispanic Origin | 8.40 |
Diversity Index | 68.00 |
Source: ESRI, 2023-10-17
Growth Rate
Muscogee County | 2023 - 2028 |
---|---|
Population | -0.02% |
Households | 0.19% |
Families | 0.09% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 69,819 | 74,081 | 84,219 | 85,009 |
Housing Units | 76,182 | 82,690 | 92,150 | 92,717 |
Owner Occupied Units | 43,635 | 44,725 | ||
Renter Occupied Units | 40,584 | 40,284 | ||
Vacant Units | 7,931 | 7,708 |
Source: ESRI, 2023-10-17
Home Value
Muscogee County | 2023 | 2028 |
---|---|---|
Median Home Value | $209,323 | $222,329 |
Average Home Value | $237,483 | $252,428 |
<$50,000 | 3,514 | 3,392 |
$50,000 - $99,999 | 4,501 | 4,335 |
$100,000 - $149,999 | 6,483 | 6,226 |
$150,000 - $199,999 | 6,326 | 6,098 |
$200,000 - $249,999 | 5,304 | 5,166 |
$250,000 - $299,999 | 7,092 | 6,994 |
$300,000 - $399,999 | 5,747 | 6,681 |
$400,000 - $499,999 | 1,951 | 2,294 |
$500,000 - $749,999 | 2,393 | 3,142 |
$1,000,000 + | 11 | 6 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6,325 |
2000-2009 | 12,646 |
1990-1999 | 11,439 |
1980-1989 | 10,745 |
1970-1979 | 14,171 |
1960-1969 | 13,066 |
1950-1959 | 11,326 |
1940-1949 | 4,862 |
1939 or Before | 4,936 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Muscogee County | 2023 | 2028 |
---|---|---|
Median Household | $54,072 | $62,149 |
Average Household | $79,432 | $93,357 |
Per Capita | $31,986 | $37,960 |
Source: ESRI, 2023-10-17
Household Income Base
Muscogee County | 2023 |
---|---|
<$15,000 | 11,009 |
$15,000 - $24,999 | 7,610 |
$25,000 - $34,999 | 8,993 |
$35,000 - $49,999 | 10,848 |
$50,000 - $74,999 | 16,005 |
$75,000 - $99,999 | 11,000 |
$100,000 - $149,999 | 8,821 |
$150,000 - $199,999 | 5,675 |
$200,000+ | 4,258 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 87,552 |
In-County Residents | 71,272 |
Out-of-County Residents | 10,900 |
Drive Alone | 69,518 |
Carpooled | 7,033 |
Public Transport | 748 |
Work at Home | 6,298 |
Less than 5 minutes | 3,136 |
5-9 minutes | 8,041 |
10-14 minutes | 14,119 |
15-19 minutes | 21,207 |
20-24 minutes | 14,223 |
25-29 minutes | 5,391 |
30-34 minutes | 7,389 |
35-39 minutes | 1,003 |
40-44 minutes | 816 |
45-59 minutes | 2,805 |
60-89 minutes | 1,423 |
90+ minutes | 1,701 |
Average Travel Time | 20 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 132,351 |
Agr/Forestry/Fish/Hunt | 81 |
Mining | 27 |
Utilities | 43 |
Construction | 4,152 |
Manufacturing | 9,347 |
Wholesale Trade | 3,077 |
Retail Trade | 11,716 |
Motor Veh/Parts Dealers | 1,582 |
Furn & Home Furnish Str | 406 |
Electronics & Appl Store | 326 |
Bldg Matl/Garden Equip | 899 |
Food & Beverage Stores | 2,010 |
Health/Pers Care Stores | 823 |
Gasoline Stations | 215 |
Clothing/Accessory Store | 1,003 |
Sports/Hobby/Book/Music | 1,109 |
General Merchandise Str | 3,343 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 1,042 |
Information | 2,233 |
Finance & Insurance | 11,489 |
Cntrl Bank/Crdt Intrmdtn | 1,353 |
Sec/Cmdty Cntrct/Oth Inv | 529 |
Insur/Funds/Trusts/Other | 9,607 |
Real Estate/Rent/Leasing | 3,083 |
Prof/Scientific/Tech Srv | 4,216 |
Legal Services | 953 |
Mgmt of Comp/Enterprises | 83 |
Admin/Support/Waste Mgmt | 1,884 |
Educational Services | 7,013 |
HealthCare/Social Assist | 18,544 |
Arts/Entertainment/Rec | 1,114 |
Accommodation/Food Srvcs | 10,735 |
Accommodation | 1,132 |
Food Srv/Drinking Places | 9,603 |
Other Srv excl Pub Admin | 5,661 |
Auto Repair/Maintenance | 1,094 |
Public Administration Emp | 36,136 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Muscogee County | 2023 |
---|---|
Some High School | 9,738 |
Graduated High School | 30,704 |
Associates Degree | 14,659 |
Bachelor's Degree | 25,846 |
Graduate Degree | 17,006 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 6,384 |
Agr/Forestry/Fish/Hunt Bus | 13 |
Mining Bus | 6 |
Utilities Bus | 2 |
Construction Bus | 377 |
Manufacturing Bus | 180 |
Wholesale Trade Bus | 201 |
Retail Trade Bus | 964 |
Motor Veh/Parts Dealers Bus | 123 |
Furn & Home Furnish Str Bus | 46 |
Electronics & Appl Store Bus | 24 |
Bldg Matl/Garden Equip Bus | 73 |
Food & Beverage Stores Bus | 148 |
Health/Pers Care Stores Bus | 111 |
Gasoline Stations Bus | 47 |
Clothing/Accessory Store Bus | 147 |
Sports/Hobby/Book/Music Bus | 132 |
General Merchandise Str Bus | 113 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 101 |
Information Bus | 129 |
Finance & Insurance Bus | 401 |
Cntrl Bank/Crdt Intrmdtn Bus | 175 |
Sec/Cmdty Cntrct/Oth Inv Bus | 75 |
Insur/Funds/Trusts/Other Bus | 151 |
Real Estate/Rent/Leasing Bus | 370 |
Prof/Scientific/Tech Srv Bus | 470 |
Legal Services Bus | 118 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 215 |
Educational Services Bus | 150 |
HealthCare/Social Assist Bus | 755 |
Arts/Entertainment/Rec Bus | 117 |
Accommodation/Food Srvcs Bus | 571 |
Accommodation Bus | 71 |
Food Srv/Drinking Places Bus | 500 |
Other Srv excl Pub Admin Bus | 964 |
Auto Repair/Maintenance Bus | 184 |
Public Administration Bus | 154 |
Source: ESRI, 2023-10-17
Back To Top