Area Profiles
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Muscogee County | 186,291 | 189,885 | 210,344 | 212,408 |
Source: ESRI, 2022-11-11
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 14,135 | 13,902 | 14,033 |
5-9 | 13,226 | 14,038 | 13,697 |
10-14 | 12,980 | 13,682 | 13,750 |
15-19 | 14,486 | 13,314 | 13,435 |
20-24 | 15,433 | 14,390 | 14,034 |
25-29 | 15,237 | 16,407 | 15,013 |
30-34 | 12,994 | 16,033 | 15,488 |
35-39 | 12,008 | 14,585 | 15,455 |
40-44 | 11,425 | 12,516 | 13,798 |
45-49 | 12,713 | 11,511 | 12,366 |
50-54 | 12,966 | 11,577 | 11,158 |
55-59 | 11,241 | 12,471 | 11,238 |
60-64 | 8,959 | 12,456 | 11,561 |
65-69 | 6,497 | 10,756 | 11,308 |
70-74 | 4,968 | 8,452 | 9,552 |
75-79 | 4,369 | 6,049 | 7,300 |
80-84 | 3,438 | 3,998 | 4,739 |
85+ | 2,810 | 4,207 | 4,483 |
18+ | 141,287 | 161,096 | 163,204 |
Median Age | 34 | 36 | 37 |
Source: ESRI, 2022-11-11
Population by Race
Muscogee County | 2022 |
---|---|
Total | 210,344.00 |
White Alone | 39.42 |
Black Alone | 46.68 |
American Indian Alone | 0.40 |
Asian Alone | 2.77 |
Pacific Islander Alone | 0.27 |
Some Other Race | 3.23 |
Two or More Races | 7.23 |
Hispanic Origin | 7.98 |
Diversity Index | 67.60 |
Source: ESRI, 2022-11-11
Growth Rate
Muscogee County | 2022 - 2027 |
---|---|
Population | 0.20% |
Households | 0.28% |
Families | 0.20% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-11
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 69,819 | 74,081 | 83,980 | 85,166 |
Housing Units | 76,182 | 82,690 | 92,046 | 93,882 |
Owner Occupied Units | 42,779 | 44,148 | ||
Renter Occupied Units | 41,201 | 41,018 | ||
Vacant Units | 8,066 | 8,716 |
Source: ESRI, 2022-11-11
Home Value
Muscogee County | 2022 | 2027 |
---|---|---|
Median Home Value | $190,194 | $244,829 |
Average Home Value | $233,869 | $293,853 |
<$50,000 | 2,516 | 1,628 |
$50,000 - $99,999 | 6,146 | 3,085 |
$100,000 - $149,999 | 6,536 | 3,798 |
$150,000 - $199,999 | 7,697 | 6,909 |
$200,000 - $249,999 | 6,036 | 7,417 |
$250,000 - $299,999 | 4,041 | 5,655 |
$300,000 - $399,999 | 4,286 | 6,598 |
$400,000 - $499,999 | 3,375 | 5,405 |
$500,000 - $749,999 | 1,155 | 1,956 |
$1,000,000 + | 67 | 102 |
Source: ESRI, 2022-11-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,748 |
2000-2009 | 12,357 |
1990-1999 | 10,846 |
1980-1989 | 10,023 |
1970-1979 | 13,094 |
1960-1969 | 12,985 |
1950-1959 | 10,496 |
1940-1949 | 4,560 |
1939 or Before | 4,992 |
Source: ESRI, 2022-11-11
Back To TopIncome
Muscogee County | 2022 | 2027 |
---|---|---|
Median Household | $51,750 | $61,377 |
Average Household | $79,606 | $97,809 |
Per Capita | $31,923 | $39,356 |
Source: ESRI, 2022-11-11
Household Income Base
Muscogee County | 2022 |
---|---|
<$15,000 | 11,256 |
$15,000 - $24,999 | 7,988 |
$25,000 - $34,999 | 9,946 |
$35,000 - $49,999 | 11,153 |
$50,000 - $74,999 | 15,909 |
$75,000 - $99,999 | 9,336 |
$100,000 - $149,999 | 9,681 |
$150,000 - $199,999 | 3,278 |
$200,000+ | 5,433 |
Source: ESRI, 2022-11-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 83,514 |
In-County Residents | 69,202 |
Out-of-County Residents | 9,357 |
Drive Alone | 66,585 |
Carpooled | 7,122 |
Public Transport | 768 |
Work at Home | 5,438 |
Less than 5 minutes | 2,646 |
5-9 minutes | 7,011 |
10-14 minutes | 14,539 |
15-19 minutes | 19,966 |
20-24 minutes | 14,931 |
25-29 minutes | 5,136 |
30-34 minutes | 6,467 |
35-39 minutes | 1,066 |
40-44 minutes | 844 |
45-59 minutes | 2,429 |
60-89 minutes | 1,366 |
90+ minutes | 1,675 |
Average Travel Time | 20 |
Source: ESRI, 2022-11-11
Source: ESRI, 2022-11-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 128,684 |
Agr/Forestry/Fish/Hunt | 95 |
Mining | 21 |
Utilities | 32 |
Construction | 3,943 |
Manufacturing | 9,525 |
Wholesale Trade | 3,176 |
Retail Trade | 11,818 |
Motor Veh/Parts Dealers | 1,546 |
Furn & Home Furnish Str | 405 |
Electronics & Appl Store | 379 |
Bldg Matl/Garden Equip | 838 |
Food & Beverage Stores | 2,067 |
Health/Pers Care Stores | 883 |
Gasoline Stations | 291 |
Clothing/Accessory Store | 1,022 |
Sports/Hobby/Book/Music | 488 |
General Merchandise Str | 3,082 |
Misc Store Retailers | 773 |
Nonstore Retailers | 44 |
Transportation/Warehouse | 1,072 |
Information | 2,258 |
Finance & Insurance | 8,420 |
Cntrl Bank/Crdt Intrmdtn | 1,215 |
Sec/Cmdty Cntrct/Oth Inv | 470 |
Insur/Funds/Trusts/Other | 6,735 |
Real Estate/Rent/Leasing | 2,922 |
Prof/Scientific/Tech Srv | 3,960 |
Legal Services | 970 |
Mgmt of Comp/Enterprises | 83 |
Admin/Support/Waste Mgmt | 1,903 |
Educational Services | 6,762 |
HealthCare/Social Assist | 18,396 |
Arts/Entertainment/Rec | 1,047 |
Accommodation/Food Srvcs | 10,645 |
Accommodation | 1,169 |
Food Srv/Drinking Places | 9,476 |
Other Srv excl Pub Admin | 5,486 |
Auto Repair/Maintenance | 1,041 |
Public Administration Emp | 36,270 |
Source: ESRI, 2022-11-11
Educational Attainment (25+)
Muscogee County | 2022 |
---|---|
Some High School | 9,624 |
Graduated High School | 31,416 |
Associates Degree | 14,771 |
Bachelor's Degree | 24,296 |
Graduate Degree | 16,379 |
Source: ESRI, 2022-11-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 6,552 |
Agr/Forestry/Fish/Hunt Bus | 14 |
Mining Bus | 5 |
Utilities Bus | 2 |
Construction Bus | 371 |
Manufacturing Bus | 178 |
Wholesale Trade Bus | 199 |
Retail Trade Bus | 1,061 |
Motor Veh/Parts Dealers Bus | 132 |
Furn & Home Furnish Str Bus | 45 |
Electronics & Appl Store Bus | 29 |
Bldg Matl/Garden Equip Bus | 65 |
Food & Beverage Stores Bus | 148 |
Health/Pers Care Stores Bus | 121 |
Gasoline Stations Bus | 49 |
Clothing/Accessory Store Bus | 153 |
Sports/Hobby/Book/Music Bus | 44 |
General Merchandise Str Bus | 79 |
Misc Store Retailers Bus | 108 |
Nonstore Retailers Bus | 88 |
Transportation/Warehouse Bus | 100 |
Information Bus | 107 |
Finance & Insurance Bus | 419 |
Cntrl Bank/Crdt Intrmdtn Bus | 183 |
Sec/Cmdty Cntrct/Oth Inv Bus | 73 |
Insur/Funds/Trusts/Other Bus | 163 |
Real Estate/Rent/Leasing Bus | 401 |
Prof/Scientific/Tech Srv Bus | 496 |
Legal Services Bus | 123 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 234 |
Educational Services Bus | 155 |
HealthCare/Social Assist Bus | 750 |
Arts/Entertainment/Rec Bus | 116 |
Accommodation/Food Srvcs Bus | 550 |
Accommodation Bus | 70 |
Food Srv/Drinking Places Bus | 480 |
Other Srv excl Pub Admin Bus | 971 |
Auto Repair/Maintenance Bus | 178 |
Public Administration Bus | 159 |
Source: ESRI, 2022-11-11
Back To Top