Muscogee County, GA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Muscogee County, GA | 186,291 | 189,885 | 206,567 | 207,726 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 12,586 |
| 5-9 | 12,844 |
| 10-14 | 13,337 |
| 15-19 | 13,818 |
| 20-24 | 13,956 |
| 25-29 | 14,772 |
| 30-34 | 16,394 |
| 35-39 | 14,329 |
| 40-44 | 13,492 |
| 45-49 | 11,905 |
| 50-54 | 11,388 |
| 55-59 | 10,840 |
| 60-64 | 11,585 |
| 65-69 | 11,503 |
| 70-74 | 9,493 |
| 75-79 | 6,841 |
| 80-84 | 3,971 |
| 85+ | 3,513 |
| 18+ | 159,685 |
| Median Age | 37 |
Source: ESRI, 2026-08-31
Population by Race
| Muscogee County, GA | 2026 |
|---|---|
| Total | 206,567.00 |
| White Alone | 37.35% |
| Black Alone | 47.86% |
| American Indian Alone | 0.42% |
| Asian Alone | 2.88% |
| Pacific Islander Alone | 0.28% |
| Some Other Race | 3.52% |
| Two or More Races | 7.68% |
| Hispanic Origin | 8.81% |
| Diversity Index | 68.40 |
Source: ESRI, 2026-08-31
Growth Rate
| Muscogee County, GA | 2026 - 2031 |
|---|---|
| Population | 0.11% |
| Households | 0.37% |
| Families | 0.13% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 69,819 | 74,081 | 84,356 | 85,926 |
| Housing Units | 76,182 | 82,690 | 92,766 | 94,286 |
| Owner Occupied Units | 41,884 | 43,683 | ||
| Renter Occupied Units | 42,472 | 42,243 | ||
| Vacant Units | 8,410 | 8,360 |
Source: ESRI, 2026-08-31
Home Value
| Muscogee County, GA | 2026 | 2031 |
|---|---|---|
| Median Home Value | $256,774 | $340,894 |
| Average Home Value | $283,875 | $378,542 |
| <$50,000 | 1,671 | 1,414 |
| $50,000 - $99,999 | 3,949 | 2,109 |
| $100,000 - $149,999 | 5,117 | 2,176 |
| $150,000 - $199,999 | 5,253 | 2,330 |
| $200,000 - $249,999 | 4,067 | 2,459 |
| $250,000 - $299,999 | 6,532 | 6,146 |
| $300,000 - $399,999 | 8,400 | 12,734 |
| $400,000 - $499,999 | 2,969 | 5,933 |
| $500,000 - $749,999 | 2,597 | 5,601 |
| $1,000,000 + | 94 | 185 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 7,656 |
| 2000-2009 | 13,771 |
| 1990-1999 | 10,068 |
| 1980-1989 | 10,927 |
| 1970-1979 | 13,745 |
| 1960-1969 | 13,230 |
| 1950-1959 | 10,924 |
| 1940-1949 | 4,997 |
| 1939 or Before | 5,791 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Muscogee County, GA | 2026 | 2031 |
|---|---|---|
| Median Household | $60,953 | $69,945 |
| Average Household | $83,639 | $96,419 |
| Per Capita | $34,492 | $40,226 |
Source: ESRI, 2026-08-31
Household Income
| Muscogee County, GA | 2026 |
|---|---|
| <$15,000 | 11,718 |
| $15,000 - $24,999 | 6,557 |
| $25,000 - $34,999 | 5,839 |
| $35,000 - $49,999 | 9,819 |
| $50,000 - $74,999 | 16,062 |
| $75,000 - $99,999 | 10,629 |
| $100,000 - $149,999 | 12,373 |
| $150,000 - $199,999 | 5,600 |
| $200,000+ | 5,759 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 88,531 |
| In-County Residents | 74,910 |
| Out-of-County Residents | 9,149 |
| Drive Alone | 64,740 |
| Carpooled | 8,865 |
| Public Transport | 766 |
| Work at Home | 10,672 |
| Motorcycle | 173 |
| Bicycle | 262 |
| Walked | 1,544 |
| Other | 1,249 |
| Less than 5 minutes | 3,257 |
| 5-9 minutes | 7,874 |
| 10-14 minutes | 13,519 |
| 15-19 minutes | 19,376 |
| 20-24 minutes | 13,738 |
| 25-29 minutes | 5,053 |
| 30-34 minutes | 7,237 |
| 35-39 minutes | 749 |
| 40-44 minutes | 1,289 |
| 45-59 minutes | 2,242 |
| 60-89 minutes | 1,530 |
| 90+ minutes | 1,995 |
| Average Travel Time | 21 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 96,162 |
| Agr/Forestry/Fish/Hunt | 131 |
| Mining | 21 |
| Utilities | 35 |
| Construction | 4,735 |
| Manufacturing | 5,994 |
| Wholesale Trade | 2,198 |
| Retail Trade | 11,179 |
| Motor Veh/Parts Dealers | 1,712 |
| Furn & Home Furnish Str | 281 |
| Electronics & Appl Store | 317 |
| Bldg Matl/Garden Equip | 787 |
| Food & Beverage Stores | 2,056 |
| Health/Pers Care Stores | 829 |
| Gasoline Stations | 190 |
| Clothing/Accessory Store | 891 |
| Sports/Hobby/Book/Music | 972 |
| General Merchandise Str | 3,144 |
| Transportation/Warehouse | 1,305 |
| Information | 2,109 |
| Finance & Insurance | 11,088 |
| Cntrl Bank/Crdt Intrmdtn | 993 |
| Sec/Cmdty Cntrct/Oth Inv | 553 |
| Insur/Funds/Trusts/Other | 9,542 |
| Real Estate/Rent/Leasing | 2,785 |
| Prof/Scientific/Tech Srv | 3,472 |
| Legal Services | 754 |
| Mgmt of Comp/Enterprises | 18 |
| Admin/Support/Waste Mgmt | 2,219 |
| Educational Services | 7,988 |
| HealthCare/Social Assist | 18,658 |
| Arts/Entertainment/Rec | 1,108 |
| Accommodation/Food Srvcs | 11,157 |
| Accommodation | 1,356 |
| Food Srv/Drinking Places | 9,801 |
| Other Srv excl Pub Admin | 5,354 |
| Auto Repair/Maintenance | 882 |
| Public Administration Emp | 4,554 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Muscogee County, GA | 2026 |
|---|---|
| <9th Grade | 4,134 |
| Some High School | 8,416 |
| GED | 6,819 |
| Graduated High School | 31,953 |
| Some College/No Degree | 28,047 |
| Associates Degree | 14,605 |
| Bachelor's Degree | 27,200 |
| Graduate Degree | 18,852 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 6,525 |
| Agr/Forestry/Fish/Hunt Bus | 16 |
| Mining Bus | 4 |
| Utilities Bus | 4 |
| Construction Bus | 411 |
| Manufacturing Bus | 174 |
| Wholesale Trade Bus | 202 |
| Retail Trade Bus | 927 |
| Motor Veh/Parts Dealers Bus | 124 |
| Furn & Home Furnish Str Bus | 38 |
| Electronics & Appl Store Bus | 22 |
| Bldg Matl/Garden Equip Bus | 71 |
| Food & Beverage Stores Bus | 145 |
| Health/Pers Care Stores Bus | 114 |
| Gasoline Stations Bus | 43 |
| Clothing/Accessory Store Bus | 122 |
| Sports/Hobby/Book/Music Bus | 135 |
| General Merchandise Str Bus | 113 |
| Transportation/Warehouse Bus | 113 |
| Information Bus | 133 |
| Finance & Insurance Bus | 378 |
| Cntrl Bank/Crdt Intrmdtn Bus | 156 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 86 |
| Insur/Funds/Trusts/Other Bus | 136 |
| Real Estate/Rent/Leasing Bus | 372 |
| Prof/Scientific/Tech Srv Bus | 481 |
| Legal Services Bus | 108 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 247 |
| Educational Services Bus | 177 |
| HealthCare/Social Assist Bus | 859 |
| Arts/Entertainment/Rec Bus | 127 |
| Accommodation/Food Srvcs Bus | 596 |
| Accommodation Bus | 81 |
| Food Srv/Drinking Places Bus | 515 |
| Other Srv excl Pub Admin Bus | 1,028 |
| Auto Repair/Maintenance Bus | 159 |
| Public Administration Bus | 129 |
Source: ESRI, 2026-08-31
Back To Top